| 04/22/2001 | 04/29/2001 | 05/06/2001 | 05/20/2001 | 06/03/2001 | ||||||||||||
| Weathered Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | |
| Vincent Ringler | * | * | 0 | 2 | 2 | 101 | 101 | |||||||||
| David L Preston | * | * | 0 | 4 | 1 | 100 | 100 | |||||||||
| George Foye' | * | * | 0 | 1 | 6 | 98 | 98 | |||||||||
| Nigel Cass | * | * | 0 | 5 | 3 | 98 | 98 | |||||||||
| Kevin Gonzales | * | * | 0 | 7 | 4 | 97 | 97 | |||||||||
| Dan Fong | * | * | 0 | 6 | 5 | 96 | 96 | |||||||||
| Ken Souther | * | * | 0 | 3 | 7 | 95 | 95 | |||||||||
| Chris Peeples | * | * | 0 | 8 | 8 | 93 | 93 | |||||||||
| Ken Thompson | * | * | 0 | 14 | 9 | 92 | 92 | |||||||||
| Jason Stingerie | * | * | 0 | 12 | 10 | 91 | 91 | |||||||||
| Brian Buckley | * | * | 0 | 9 | 11 | 90 | 90 | |||||||||
| Jacob Robbins | * | * | 0 | 10 | 12 | 89 | 89 | |||||||||
| Tim Raidt | * | * | 0 | 19 | 13 | 88 | 88 | |||||||||
| Martin Allen | * | * | 0 | 13 | 14 | 87 | 87 | |||||||||
| Rich Miskho | * | * | 0 | 18 | 15 | 86 | 86 | |||||||||
| David Jones | * | * | 0 | 11 | 16 | 85 | 85 | |||||||||
| James Blampied | * | * | 0 | 15 | 17 | 84 | 84 | |||||||||
| Joseph Blampied | * | * | 0 | 16 | 18 | 83 | 83 | |||||||||
| Lee Waters | * | * | 0 | 17 | 19 | 82 | 82 | |||||||||
| Daniel Klopotek | * | * | 0 | 20 | 20 | 81 | 81 | |||||||||
* = Did not race
Sorted by: Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst
race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual =
1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos
]
[ Schedule ] [ FAQ
] [ Technical
] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]