.12 Touring Points as of 4/28/02
| 3/24/2002 | 4/7/2002 | 4/28/2002 | 5/5/2002 | 5/19/2002 | ||||||||||||||
| Weather | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| 1 | Ken Souther | * | * | 0 | 2 | 1 | 102 | 1 | 1 | 103 | 205 | 103 | ||||||
| 2 | Randy Joslin | * | * | 0 | 1 | 4 | 100 | 2 | 7 | 96 | 196 | 100 | ||||||
| 2 | Roman Gastelum | * | * | 0 | * | * | 0 | 3 | 2 | 100 | 100 | 100 | ||||||
| 4 | Erik Burkett | * | * | 0 | 5 | 2 | 99 | * | * | 0 | 99 | 99 | ||||||
| 5 | Fred Schneider | * | * | 0 | 9 | 3 | 98 | 9 | 3 | 98 | 196 | 98 | ||||||
| 6 | Joe Sarai | * | * | 0 | * | * | 0 | 8 | 4 | 97 | 97 | 97 | ||||||
| 7 | Anders Snorteland | * | * | 0 | * | * | 0 | 5 | 5 | 96 | 96 | 96 | ||||||
| 7 | Dave Hassett | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 96 | 96 | ||||||
| 9 | John Stout | * | * | 0 | 13 | 10 | 91 | 6 | 6 | 95 | 186 | 95 | ||||||
| 9 | Chris Peeples | * | * | 0 | 4 | 6 | 95 | 12 | 11 | 90 | 185 | 95 | ||||||
| 11 | George Foye' | * | * | 0 | 3 | 8 | 94 | 4 | 8 | 93 | 187 | 94 | ||||||
| 11 | Martin Allen | * | * | 0 | 6 | 7 | 94 | 11 | 12 | 89 | 183 | 94 | ||||||
| 13 | David Preston | * | * | 0 | * | * | 0 | 7 | 9 | 92 | 92 | 92 | ||||||
| 13 | Rob Wuchterl | * | * | 0 | 8 | 9 | 92 | * | * | 0 | 92 | 92 | ||||||
| 15 | Mike Randall | * | * | 0 | * | * | 0 | 10 | 10 | 91 | 91 | 91 | ||||||
| 16 | David Carroll | * | * | 0 | 12 | 11 | 90 | 16 | 16 | 85 | 175 | 90 | ||||||
| 17 | Jacob Robbins | * | * | 0 | 11 | 12 | 89 | * | * | 0 | 89 | 89 | ||||||
| 18 | Chris Moore | * | * | 0 | * | * | 0 | 14 | 13 | 88 | 88 | 88 | ||||||
| 18 | Joey Laaker | * | * | 0 | 15 | 13 | 88 | * | * | 0 | 88 | 88 | ||||||
| 20 | Scott Davidson | * | * | 0 | 10 | 14 | 87 | 13 | 14 | 87 | 174 | 87 | ||||||
| 21 | Nicholas Moore | * | * | 0 | 14 | 15 | 86 | * | * | 0 | 86 | 86 | ||||||
| 21 | Tim Schaubroeck | * | * | 0 | * | * | 0 | 17 | 15 | 86 | 86 | 86 | ||||||
| 23 | Tom Gainey | * | * | 0 | 16 | 16 | 85 | 15 | 17 | 84 | 169 | 85 | ||||||
| 24 | Kurtis Saleny | * | * | 0 | 17 | 17 | 84 | * | * | 0 | 84 | 84 | ||||||
| 25 | Dennis Perrin | * | * | 0 | 18 | 18 | 83 | * | * | 0 | 83 | 83 | ||||||
| 25 | Shaun Tarkington | * | * | 0 | * | * | 0 | 18 | 18 | 83 | 83 | 83 | ||||||
| 27 | Samm Tarkington | * | * | 0 | * | * | 0 | 19 | 19 | 82 | 82 | 82 | ||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual =
1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]