.12 Touring Points - final standings as of 10/7/01
| 7/22/2001 | 8/5/2001 | 8/26/2001 | 9/30/2001 | 10/7/2001 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Anders Snorteland | 8 | 12 | 89 | 1 | 4 | 100 | 1 | 1 | 103 | 1 | 1 | 103 | 1 | 2 | 102 | 497 | 408 |
| 2 | Ken Souther | 5 | 4 | 97 | 2 | 2 | 101 | 3 | 2 | 100 | 2 | 3 | 100 | 3 | 5 | 97 | 495 | 398 |
| 3 | Chris Peeples | 7 | 10 | 91 | 7 | 3 | 98 | 5 | 3 | 98 | 3 | 2 | 100 | 4 | 1 | 100 | 487 | 396 |
| 4 | George Foye' | 2 | 3 | 100 | 3 | 7 | 95 | 2 | 5 | 98 | 4 | 5 | 96 | 2 | 6 | 97 | 486 | 391 |
| 5 | Dan Fong | 6 | 5 | 96 | 6 | 8 | 93 | 6 | 4 | 97 | 5 | 4 | 97 | 6 | 3 | 98 | 481 | 388 |
| 6 | Martin Allen | 10 | 11 | 90 | 14 | 13 | 88 | 11 | 9 | 92 | 6 | 6 | 95 | 5 | 4 | 97 | 462 | 374 |
| 7 | Mike Easley | * | * | 0 | 9 | 6 | 95 | 7 | 7 | 94 | 10 | 12 | 89 | 10 | 7 | 94 | 372 | 372 |
| 8 | Jacob Robbins | 9 | 8 | 93 | 11 | 11 | 90 | 9 | 6 | 95 | 8 | 9 | 92 | 12 | 10 | 91 | 461 | 371 |
| 9 | David Carroll | 13 | 7 | 94 | 12 | 14 | 87 | 13 | 12 | 89 | 12 | 11 | 90 | 13 | 9 | 92 | 452 | 365 |
| 10 | Bill Oetkin | * | * | 0 | 13 | 12 | 89 | 8 | 11 | 90 | 9 | 8 | 93 | 8 | 12 | 89 | 361 | 361 |
| 11 | Tim Stansbury | * | * | 0 | 10 | 10 | 91 | 12 | 10 | 91 | * | * | 0 | 11 | 8 | 93 | 275 | 275 |
| 12 | Joey Bebb | 11 | 9 | 92 | * | * | 0 | 15 | 14 | 87 | 16 | 10 | 91 | * | * | 0 | 270 | 270 |
| 13 | James Blampied | * | * | 0 | 8 | 9 | 92 | * | * | 0 | 15 | 16 | 85 | 15 | 15 | 86 | 263 | 263 |
| 14 | Joseph Blampied | * | * | 0 | 17 | 17 | 84 | * | * | 0 | 11 | 13 | 88 | 9 | 13 | 88 | 260 | 260 |
| 15 | David L Preston | 4 | 2 | 99 | 5 | 1 | 100 | * | * | 0 | * | * | 0 | * | * | 0 | 199 | 199 |
| 16 | Vincent Ringler | 1 | 1 | 103 | * | * | 0 | 4 | 8 | 93 | * | * | 0 | * | * | 0 | 196 | 196 |
| 17 | Michael Randall | 3 | 6 | 96 | 4 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | 192 | 192 |
| 18 | Rich Miskho | * | * | 0 | 16 | 15 | 86 | 10 | 13 | 88 | * | * | 0 | * | * | 0 | 174 | 174 |
| 19 | Jason Schlotzhauer | * | * | 0 | * | * | 0 | * | * | 0 | 14 | 15 | 86 | 14 | 14 | 87 | 173 | 173 |
| 20 | Bill Miskho | * | * | 0 | 15 | 16 | 85 | 14 | 15 | 86 | * | * | 0 | * | * | 0 | 171 | 171 |
| 20 | Steve Walker | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 14 | 87 | 17 | 17 | 84 | 171 | 171 |
| 22 | Jason Stingerie | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 7 | 94 | * | * | 0 | 94 | 94 |
| 23 | Steven Grubb | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 11 | 90 | 90 | 90 |
| 24 | Nick Figgie | 12 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 |
| 25 | Thomas Rockwell | 14 | 14 | 87 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 87 | 87 |
| 26 | Arthur Williams | 15 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 86 | 86 |
| 27 | Nigel Cass | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 16 | 16 | 85 | 85 | 85 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]