1/10th .12 Touring Points
| 08/13/2000 | 08/20/2000 | 09/10/2000 | 09/24/2000 | 10/01/2000 | |||||||||||||
| Week #1 | Week #2 | Week #3 | Weathered Out! | Week #5 | Tot | Pts with | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| Anders Snorteland | 2 | 1 | 102 | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 1 | 1 | 103 | 308 | 308 |
| Chris Peeples | 11 | 11 | 90 | 2 | 7 | 96 | 2 | 2 | 101 | * | * | 0 | 4 | 7 | 94 | 381 | 291 |
| Dan Fong | 3 | 6 | 96 | 5 | 9 | 92 | 3 | 9 | 93 | * | * | 0 | 2 | 2 | 101 | 382 | 290 |
| Nicholas Moore | 7 | 4 | 97 | 9 | 6 | 95 | 14 | 10 | 91 | * | * | 0 | 6 | 4 | 97 | 380 | 289 |
| Martin Allen | 9 | 5 | 96 | 6 | 4 | 97 | 9 | 7 | 94 | * | * | 0 | 14 | 10 | 91 | 378 | 287 |
| Pal Rowley | 4 | 2 | 99 | 17 | 14 | 87 | 16 | 16 | 85 | * | * | 0 | 5 | 3 | 98 | 369 | 284 |
| Robert Lemoine | * | * | 0 | 4 | 10 | 91 | 4 | 3 | 98 | * | * | 0 | 9 | 8 | 93 | 282 | 282 |
| Mike Johnson | 8 | 10 | 91 | 8 | 3 | 98 | 13 | 11 | 90 | * | * | 0 | * | * | 0 | 279 | 279 |
| Timmy Stansbury | * | * | 0 | 10 | 5 | 96 | 8 | 6 | 95 | * | * | 0 | 8 | 13 | 88 | 279 | 279 |
| Kevin Gonzales | 12 | 14 | 87 | 13 | 11 | 90 | 5 | 4 | 97 | * | * | 0 | * | * | 0 | 274 | 274 |
| Tim Shelton | 5 | 7 | 94 | 14 | 12 | 89 | 10 | 13 | 88 | * | * | 0 | * | * | 0 | 271 | 271 |
| Charles Frailey | * | * | 0 | 7 | 8 | 93 | 7 | 8 | 93 | * | * | 0 | 18 | 18 | 83 | 269 | 269 |
| Brian Buckley | * | * | 0 | 11 | 15 | 86 | 11 | 12 | 89 | * | * | 0 | 10 | 12 | 89 | 264 | 264 |
| Lee Lanckriet | 16 | 17 | 84 | 16 | 16 | 85 | * | * | 0 | * | * | 0 | 11 | 9 | 92 | 261 | 261 |
| Tim Schaubroeck | 15 | 16 | 85 | 12 | 19 | 82 | 12 | 14 | 87 | * | * | 0 | 16 | 16 | 85 | 339 | 257 |
| George Foye' | * | * | 0 | 3 | 2 | 100 | * | * | 0 | * | * | 0 | 15 | 11 | 90 | 190 | 190 |
| Tom Riggin | 13 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 5 | 96 | 185 | 185 |
| Joseph Blampied | 10 | 9 | 92 | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 14 | 87 | 179 | 179 |
| James Blampied | 14 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 15 | 86 | 174 | 174 |
| Josh Marmet | * | * | 0 | 18 | 17 | 84 | 15 | 15 | 86 | * | * | 0 | * | * | 0 | 170 | 170 |
| Steven Mitchell | * | * | 0 | 15 | 18 | 83 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | 167 | 167 |
| Blaine Schubarth | * | * | 0 | 1 | 1 | 103 | * | * | 0 | * | * | 0 | * | * | 0 | 103 | 103 |
| Nigel Cass | 1 | 3 | 101 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 101 | 101 |
| David Preston | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 3 | 6 | 96 | 96 | 96 |
| Kurtis Saleny | * | * | 0 | * | * | 0 | 6 | 5 | 96 | * | * | 0 | * | * | 0 | 96 | 96 |
| Kevin Fears | 6 | 8 | 93 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 93 | 93 |
| Joseph Hairston | * | * | 0 | 19 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 |
| Matt Riggin | 17 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 86 | 86 |
| Rusty Prazak | * | * | 0 | 20 | 20 | 81 | * | * | 0 | * | * | 0 | * | * | 0 | 81 | 81 |
* = Did not race
Sorted by: Points w/1 drop, Total Points, Most wins, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]