.12 Touring Points as of 09/28/2003 - Final Point Standings
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Weather | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Steve Rossi | 1 | 1 | 103 | 2 | 7 | 96 | 1 | 1 | 103 | * | * | 0 | 1 | 4 | 100 | * | * | 0 | 1 | 9 | 95 | 497 | 497 |
| 2 | Ken Souther | 2 | 2 | 101 | 4 | 5 | 96 | 2 | 2 | 101 | 1 | 5 | 99 | 3 | 5 | 97 | * | * | 0 | 4 | 5 | 96 | 590 | 494 |
| 3 | George Foye' | 5 | 5 | 96 | 21 | 22 | 79 | 4 | 3 | 98 | 2 | 1 | 102 | 4 | 2 | 99 | * | * | 0 | 6 | 4 | 97 | 571 | 492 |
| 4 | Randy Joslin | 19 | 11 | 90 | 1 | 8 | 96 | 3 | 5 | 97 | * | * | 0 | 2 | 1 | 102 | * | * | 0 | 2 | 1 | 102 | 487 | 487 |
| 5 | Duke Smith | 6 | 6 | 95 | 5 | 1 | 100 | 7 | 4 | 97 | 3 | 2 | 100 | 5 | 9 | 92 | * | * | 0 | 8 | 7 | 94 | 578 | 486 |
| 6 | Chris Peeples | 4 | 4 | 97 | 3 | 6 | 96 | 8 | 9 | 92 | 4 | 10 | 91 | 8 | 3 | 98 | * | * | 0 | 15 | 26 | 75 | 549 | 474 |
| 7 | Mose Winchester | 8 | 8 | 93 | 7 | 3 | 98 | 10 | 22 | 79 | 6 | 8 | 93 | 10 | 8 | 93 | * | * | 0 | 9 | 10 | 91 | 547 | 468 |
| 8 | Fred Schneider | 13 | 19 | 82 | 11 | 10 | 91 | 14 | 11 | 90 | 10 | 9 | 92 | 14 | 15 | 86 | * | * | 0 | 13 | 14 | 87 | 528 | 446 |
| 9 | Martin Allen | 9 | 9 | 92 | 9 | 16 | 85 | 11 | 14 | 87 | * | * | 0 | 12 | 14 | 87 | * | * | 0 | 10 | 8 | 93 | 444 | 444 |
| 10 | Scott Kluender | 20 | 18 | 83 | 16 | 14 | 87 | 17 | 16 | 85 | 7 | 4 | 97 | 15 | 13 | 88 | * | * | 0 | 14 | 15 | 86 | 526 | 443 |
| 11 | Tim Hall | 12 | 12 | 89 | 12 | 11 | 90 | 12 | 10 | 91 | 5 | 7 | 94 | 24 | 24 | 77 | * | * | 0 | * | * | 0 | 441 | 441 |
| 12 | Bill Parsons | 18 | 17 | 84 | 14 | 15 | 86 | 16 | 12 | 89 | 11 | 12 | 89 | * | * | 0 | * | * | 0 | 22 | 16 | 85 | 433 | 433 |
| 13 | Joey Bebb | 16 | 14 | 87 | 20 | 17 | 84 | 18 | 13 | 88 | 14 | 14 | 87 | 21 | 22 | 79 | * | * | 0 | * | * | 0 | 425 | 425 |
| 14 | Tim Schaubroeck | 15 | 13 | 88 | * | * | 0 | 22 | 19 | 82 | 12 | 16 | 85 | 18 | 16 | 85 | * | * | 0 | 24 | 21 | 80 | 420 | 420 |
| 15 | Michael Mai | 17 | 15 | 86 | 23 | 23 | 78 | 21 | 20 | 81 | 17 | 11 | 90 | 17 | 19 | 82 | * | * | 0 | 28 | 23 | 78 | 495 | 417 |
| 16 | David Preston | * | * | 0 | 10 | 9 | 92 | * | * | 0 | 9 | 3 | 98 | 11 | 11 | 90 | * | * | 0 | 16 | 20 | 81 | 361 | 361 |
| 17 | Jason Steers | * | * | 0 | 25 | 25 | 76 | 23 | 21 | 80 | 16 | 13 | 88 | 20 | 17 | 84 | * | * | 0 | * | * | 0 | 328 | 328 |
| 18 | Brian Burdick | * | * | 0 | 17 | 19 | 82 | 24 | 24 | 77 | * | * | 0 | 16 | 18 | 83 | * | * | 0 | 23 | 18 | 83 | 325 | 325 |
| 19 | Jim Hildebrandt | * | * | 0 | 6 | 2 | 99 | 5 | 8 | 93 | * | * | 0 | 7 | 6 | 95 | * | * | 0 | * | * | 0 | 287 | 287 |
| 20 | Dusty Parsons | * | * | 0 | 18 | 18 | 83 | 20 | 18 | 83 | 13 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | 252 | 252 |
| 21 | Terry White | * | * | 0 | 22 | 20 | 81 | * | * | 0 | 15 | 17 | 84 | * | * | 0 | * | * | 0 | 25 | 22 | 79 | 244 | 244 |
| 22 | Randy Ratzlaff | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 5 | 3 | 98 | 197 | 197 |
| 23 | Jade Kurtchi | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 10 | 91 | * | * | 0 | 3 | 2 | 100 | 191 | 191 |
| 24 | Scott Davidson | 10 | 10 | 91 | * | * | 0 | 9 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 186 | 186 |
| 25 | Dave Hassett | * | * | 0 | 8 | 4 | 97 | 13 | 17 | 84 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 181 | 181 |
| 26 | Chris Moore | 14 | 16 | 85 | * | * | 0 | * | * | 0 | 8 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 180 | 180 |
| 27 | James Montoya | * | * | 0 | * | * | 0 | 15 | 15 | 86 | * | * | 0 | 13 | 12 | 89 | * | * | 0 | * | * | 0 | 175 | 175 |
| 28 | Michael Roldan | * | * | 0 | 13 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 17 | 84 | 172 | 172 |
| 29 | Tommy Nottberg | * | * | 0 | 15 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 21 | 19 | 82 | 171 | 171 |
| 30 | Tye Cipri | * | * | 0 | 19 | 21 | 80 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 13 | 88 | 168 | 168 |
| 31 | Bryan Cravens | * | * | 0 | 24 | 24 | 77 | * | * | 0 | * | * | 0 | 22 | 20 | 81 | * | * | 0 | * | * | 0 | 158 | 158 |
| 32 | Michael Bebb | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 21 | 80 | * | * | 0 | 26 | 24 | 77 | 157 | 157 |
| 33 | Tina Allen | * | * | 0 | * | * | 0 | 25 | 25 | 76 | * | * | 0 | 25 | 25 | 76 | * | * | 0 | * | * | 0 | 152 | 152 |
| 34 | Nick Veggian | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 6 | 95 | 95 | 95 |
| 35 | Charlie Gonzalez | 7 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 |
| 35 | Fred Payton | * | * | 0 | * | * | 0 | 6 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 |
| 35 | John Lebak | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 7 | 94 | * | * | 0 | * | * | 0 | 94 | 94 |
| 38 | Jay Robinette | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 20 | 11 | 90 | 90 | 90 |
| 39 | Tom Helmuth | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 12 | 89 | 89 | 89 |
| 40 | Shawn Field | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 18 | 83 | * | * | 0 | * | * | 0 | * | * | 0 | 83 | 83 |
| 41 | Steve Tesnear | 11 | 20 | 81 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 81 | 81 |
| 42 | Mark Byarlay | 21 | 21 | 80 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 80 | 80 |
| 43 | Bob King | * | * | 0 | * | * | 0 | 19 | 23 | 78 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 78 | 78 |
| 43 | Conner Anglum | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 23 | 23 | 78 | * | * | 0 | * | * | 0 | 78 | 78 |
| 45 | Nigel Cass | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 11 | 25 | 76 | 76 | 76 |
| 46 | Ramsey Margary | * | * | 0 | 26 | 26 | 75 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 75 | 75 |
| 47 | Chris Roldan | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 27 | 74 | 74 | 74 |
| 48 | JD Roa | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 27 | 28 | 73 | 73 | 73 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]