.12 Touring Points as of 9/26/2004 - Final Standings
| 07/11/04 | 07/18/04 | 08/08/04 | 08/15/04 | 08/29/04 | 09/12/04 | 09/26/04 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | NO RACE! | Week #6 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Ken Souther | 6 | 3 | 98 | 4 | 3 | 98 | 2 | 2 | 101 | 3 | 5 | 97 | 1 | 1 | 103 | 4 | 3 | 98 | 595 | 498 | |||
| 2 | Russ Horton | 7 | 1 | 100 | 3 | 4 | 98 | * | * | 0 | 5 | 3 | 98 | 4 | 4 | 97 | 9 | 2 | 99 | 492 | 492 | |||
| 3 | Jim Hildebrandt | 5 | 2 | 99 | 5 | 8 | 93 | * | * | 0 | 4 | 4 | 97 | 3 | 3 | 99 | 2 | 1 | 102 | 490 | 490 | |||
| 4 | Michael Mai | 10 | 10 | 91 | 7 | 6 | 95 | 7 | 8 | 93 | 7 | 7 | 94 | 5 | 2 | 99 | 11 | 11 | 90 | 562 | 472 | |||
| 5 | Tim Schaubroeck | 14 | 14 | 87 | 9 | 9 | 92 | 8 | 4 | 97 | 8 | 8 | 93 | 6 | 5 | 96 | 13 | 12 | 89 | 554 | 467 | |||
| 6 | Randy Joslin | 3 | 4 | 98 | 2 | 2 | 101 | 1 | 1 | 103 | 2 | 2 | 101 | * | * | 0 | * | * | 0 | 403 | 403 | |||
| 7 | Steve Rossi | 1 | 8 | 96 | 1 | 1 | 103 | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 1 | 7 | 97 | 399 | 399 | |||
| 8 | George Foye' | 4 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 6 | 97 | 7 | 8 | 93 | 285 | 285 | |||
| 9 | Bryan Cravens | 13 | 11 | 90 | 8 | 7 | 94 | * | * | 0 | 6 | 6 | 95 | * | * | 0 | * | * | 0 | 279 | 279 | |||
| 10 | David Preston | * | * | 0 | * | * | 0 | 5 | 5 | 96 | * | * | 0 | * | * | 0 | 10 | 15 | 86 | 182 | 182 | |||
| 11 | Hugh McGinnis | * | * | 0 | * | * | 0 | 6 | 3 | 98 | * | * | 0 | * | * | 0 | * | * | 0 | 98 | 98 | |||
| 12 | Jessie Oman | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 4 | 97 | 97 | 97 | |||
| 13 | Lee Schultz | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 5 | 96 | 96 | 96 | |||
| 13 | Marcus Ratzlaff | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 3 | 6 | 96 | 96 | 96 | |||
| 13 | Mike Kurtchi | 8 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 | |||
| 13 | Reece Adragna | * | * | 0 | 6 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 | |||
| 17 | Kevin Shelton | * | * | 0 | * | * | 0 | 3 | 7 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 | |||
| 17 | Mike Rooney | * | * | 0 | * | * | 0 | 4 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 | |||
| 19 | David Preston (Y) | 2 | 9 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 | |||
| 19 | Scott Kluender | 9 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 | |||
| 21 | Nyle Ford | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 5 | 9 | 92 | 92 | 92 | |||
| 22 | Martin Allen | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 14 | 10 | 91 | 91 | 91 | |||
| 23 | Dustin Parsons | 11 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 89 | 89 | |||
| 24 | Bill Parsons | 12 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 | |||
| 24 | Sam Ford | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 13 | 88 | 88 | 88 | |||
| 26 | Zamain Brown | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 14 | 87 | 87 | 87 | |||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]