.12 Touring Points as of 09/24/2006 - Final points standings!
| 07/23/06 | 07/30/06 | 08/13/06 | 09/24/06 | ||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Tot | Pts with | ||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Randy Joslin | 2 | 1 | 102 | 2 | 1 | 102 | 1 | 1 | 103 | 1 | 1 | 103 | 410 | 308 |
| 2 | John Gayanich | 1 | 2 | 102 | 3 | 2 | 100 | 2 | 4 | 99 | 3 | 5 | 97 | 398 | 301 |
| 3 | Tim Schaubroeck | 9 | 4 | 97 | * | * | 0 | 3 | 2 | 100 | 6 | 3 | 98 | 295 | 295 |
| 4 | Kevin Czikora | 5 | 8 | 93 | 4 | 4 | 97 | 4 | 6 | 95 | 7 | 2 | 99 | 384 | 291 |
| 5 | Joe Sarai | * | * | 0 | 5 | 5 | 96 | 5 | 5 | 96 | 2 | 6 | 97 | 289 | 289 |
| 6 | Ken Souther | 3 | 3 | 99 | * | * | 0 | * | * | 0 | 4 | 4 | 97 | 196 | 196 |
| 7 | Nyle Ford | 4 | 6 | 95 | * | * | 0 | * | * | 0 | 5 | 7 | 94 | 189 | 189 |
| 8 | Steve Rossi | * | * | 0 | 1 | 3 | 101 | * | * | 0 | * | * | 0 | 101 | 101 |
| 9 | Mike Randall | * | * | 0 | * | * | 0 | 6 | 3 | 98 | * | * | 0 | 98 | 98 |
| 10 | Mike Hinds | 7 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 |
| 11 | Craig Kane | 8 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 |
| 12 | Jesse Hinds | 6 | 9 | 92 | * | * | 0 | * | * | 0 | * | * | 0 | 92 | 92 |
| 13 | George Foye' | 10 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | 91 | 91 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]