.12 Touring Points as of 8/17/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Steve Rossi | 1 | 1 | 103 | 2 | 7 | 96 | 1 | 1 | 103 | * | * | 0 | 1 | 4 | 100 | 402 | 402 | ||||||
| 2 | Ken Souther | 2 | 2 | 101 | 4 | 5 | 96 | 2 | 2 | 101 | 1 | 5 | 99 | 3 | 5 | 97 | 494 | 398 | ||||||
| 3 | George Foye' | 5 | 5 | 96 | 21 | 22 | 79 | 4 | 3 | 98 | 2 | 1 | 102 | 4 | 2 | 99 | 474 | 395 | ||||||
| 4 | Duke Smith | 6 | 6 | 95 | 5 | 1 | 100 | 7 | 4 | 97 | 3 | 2 | 100 | 5 | 9 | 92 | 484 | 392 | ||||||
| 5 | Randy Joslin | 19 | 11 | 90 | 1 | 8 | 96 | 3 | 5 | 97 | * | * | 0 | 2 | 1 | 102 | 385 | 385 | ||||||
| 6 | Chris Peeples | 4 | 4 | 97 | 3 | 6 | 96 | 8 | 9 | 92 | 4 | 10 | 91 | 8 | 3 | 98 | 474 | 383 | ||||||
| 7 | Mose Winchester | 8 | 8 | 93 | 7 | 3 | 98 | 10 | 22 | 79 | 6 | 8 | 93 | 10 | 8 | 93 | 456 | 377 | ||||||
| 8 | Tim Hall | 12 | 12 | 89 | 12 | 11 | 90 | 12 | 10 | 91 | 5 | 7 | 94 | 24 | 24 | 77 | 441 | 364 | ||||||
| 9 | Fred Schneider | 13 | 19 | 82 | 11 | 10 | 91 | 14 | 11 | 90 | 10 | 9 | 92 | 14 | 15 | 86 | 441 | 359 | ||||||
| 10 | Scott Kluender | 20 | 18 | 83 | 16 | 14 | 87 | 17 | 16 | 85 | 7 | 4 | 97 | 15 | 13 | 88 | 440 | 357 | ||||||
| 11 | Martin Allen | 9 | 9 | 92 | 9 | 16 | 85 | 11 | 14 | 87 | * | * | 0 | 12 | 14 | 87 | 351 | 351 | ||||||
| 12 | Bill Parsons | 18 | 17 | 84 | 14 | 15 | 86 | 16 | 12 | 89 | 11 | 12 | 89 | * | * | 0 | 348 | 348 | ||||||
| 13 | Joey Bebb | 16 | 14 | 87 | 20 | 17 | 84 | 18 | 13 | 88 | 14 | 14 | 87 | 21 | 22 | 79 | 425 | 346 | ||||||
| 14 | Tim Schaubroeck | 15 | 13 | 88 | * | * | 0 | 22 | 19 | 82 | 12 | 16 | 85 | 18 | 16 | 85 | 340 | 340 | ||||||
| 15 | Michael Mai | 17 | 15 | 86 | 23 | 23 | 78 | 21 | 20 | 81 | 17 | 11 | 90 | 17 | 19 | 82 | 417 | 339 | ||||||
| 16 | Jason Steers | * | * | 0 | 25 | 25 | 76 | 23 | 21 | 80 | 16 | 13 | 88 | 20 | 17 | 84 | 328 | 328 | ||||||
| 17 | Jim Hildebrandt | * | * | 0 | 6 | 2 | 99 | 5 | 8 | 93 | * | * | 0 | 7 | 6 | 95 | 287 | 287 | ||||||
| 18 | David Preston | * | * | 0 | 10 | 9 | 92 | * | * | 0 | 9 | 3 | 98 | 11 | 11 | 90 | 280 | 280 | ||||||
| 19 | Dusty Parsons | * | * | 0 | 18 | 18 | 83 | 20 | 18 | 83 | 13 | 15 | 86 | * | * | 0 | 252 | 252 | ||||||
| 20 | Brian Burdick | * | * | 0 | 17 | 19 | 82 | 24 | 24 | 77 | * | * | 0 | 16 | 18 | 83 | 242 | 242 | ||||||
| 21 | Scott Davidson | 10 | 10 | 91 | * | * | 0 | 9 | 6 | 95 | * | * | 0 | * | * | 0 | 186 | 186 | ||||||
| 22 | Dave Hassett | * | * | 0 | 8 | 4 | 97 | 13 | 17 | 84 | * | * | 0 | * | * | 0 | 181 | 181 | ||||||
| 23 | Chris Moore | 14 | 16 | 85 | * | * | 0 | * | * | 0 | 8 | 6 | 95 | * | * | 0 | 180 | 180 | ||||||
| 24 | James Montoya | * | * | 0 | * | * | 0 | 15 | 15 | 86 | * | * | 0 | 13 | 12 | 89 | 175 | 175 | ||||||
| 25 | Terry White | * | * | 0 | 22 | 20 | 81 | * | * | 0 | 15 | 17 | 84 | * | * | 0 | 165 | 165 | ||||||
| 26 | Bryan Cravens | * | * | 0 | 24 | 24 | 77 | * | * | 0 | * | * | 0 | 22 | 20 | 81 | 158 | 158 | ||||||
| 27 | Tina Allen | * | * | 0 | * | * | 0 | 25 | 25 | 76 | * | * | 0 | 25 | 25 | 76 | 152 | 152 | ||||||
| 28 | Randy Ratzlaff | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 | ||||||
| 29 | Charlie Gonzalez | 7 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 | ||||||
| 29 | Fred Payton | * | * | 0 | * | * | 0 | 6 | 7 | 94 | * | * | 0 | * | * | 0 | 94 | 94 | ||||||
| 29 | John Lebak | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 7 | 94 | 94 | 94 | ||||||
| 32 | Jade Kurtchi | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 10 | 91 | 91 | 91 | ||||||
| 33 | Tommy Nottberg | * | * | 0 | 15 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | 89 | 89 | ||||||
| 34 | Michael Roldan | * | * | 0 | 13 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 | ||||||
| 35 | Shawn Field | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 18 | 83 | * | * | 0 | 83 | 83 | ||||||
| 36 | Steve Tesnear | 11 | 20 | 81 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 81 | 81 | ||||||
| 37 | Mark Byarlay | 21 | 21 | 80 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 80 | 80 | ||||||
| 37 | Michael Bebb | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 21 | 80 | 80 | 80 | ||||||
| 37 | Tye Cipri | * | * | 0 | 19 | 21 | 80 | * | * | 0 | * | * | 0 | * | * | 0 | 80 | 80 | ||||||
| 40 | Bob King | * | * | 0 | * | * | 0 | 19 | 23 | 78 | * | * | 0 | * | * | 0 | 78 | 78 | ||||||
| 40 | Conner Anglum | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 23 | 23 | 78 | 78 | 78 | ||||||
| 42 | Ramsey Margary | * | * | 0 | 26 | 26 | 75 | * | * | 0 | * | * | 0 | * | * | 0 | 75 | 75 | ||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]