.12 Touring Points as of 8/10/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Steve Rossi | 1 | 1 | 103 | 2 | 7 | 96 | 1 | 1 | 103 | * | * | 0 | 302 | 302 | |||||||||
| 2 | Ken Souther | 2 | 2 | 101 | 4 | 5 | 96 | 2 | 2 | 101 | 1 | 5 | 99 | 397 | 301 | |||||||||
| 3 | Duke Smith | 6 | 6 | 95 | 5 | 1 | 100 | 7 | 4 | 97 | 3 | 2 | 100 | 392 | 297 | |||||||||
| 4 | George Foye' | 5 | 5 | 96 | 21 | 22 | 79 | 4 | 3 | 98 | 2 | 1 | 102 | 375 | 296 | |||||||||
| 5 | Chris Peeples | 4 | 4 | 97 | 3 | 6 | 96 | 8 | 9 | 92 | 4 | 10 | 91 | 376 | 285 | |||||||||
| 6 | Mose Winchester | 8 | 8 | 93 | 7 | 3 | 98 | 10 | 22 | 79 | 6 | 8 | 93 | 363 | 284 | |||||||||
| 7 | Randy Joslin | 19 | 11 | 90 | 1 | 8 | 96 | 3 | 5 | 97 | * | * | 0 | 283 | 283 | |||||||||
| 8 | Tim Hall | 12 | 12 | 89 | 12 | 11 | 90 | 12 | 10 | 91 | 5 | 7 | 94 | 364 | 275 | |||||||||
| 9 | Fred Schneider | 13 | 19 | 82 | 11 | 10 | 91 | 14 | 11 | 90 | 10 | 9 | 92 | 355 | 273 | |||||||||
| 10 | Scott Kluender | 20 | 18 | 83 | 16 | 14 | 87 | 17 | 16 | 85 | 7 | 4 | 97 | 352 | 269 | |||||||||
| 11 | Bill Parsons | 18 | 17 | 84 | 14 | 15 | 86 | 16 | 12 | 89 | 11 | 12 | 89 | 348 | 264 | |||||||||
| 12 | Martin Allen | 9 | 9 | 92 | 9 | 16 | 85 | 11 | 14 | 87 | * | * | 0 | 264 | 264 | |||||||||
| 13 | Joey Bebb | 16 | 14 | 87 | 20 | 17 | 84 | 18 | 13 | 88 | 14 | 14 | 87 | 346 | 262 | |||||||||
| 14 | Michael Mai | 17 | 15 | 86 | 23 | 23 | 78 | 21 | 20 | 81 | 17 | 11 | 90 | 335 | 257 | |||||||||
| 15 | Tim Schaubroeck | 15 | 13 | 88 | * | * | 0 | 22 | 19 | 82 | 12 | 16 | 85 | 255 | 255 | |||||||||
| 16 | Dusty Parsons | * | * | 0 | 18 | 18 | 83 | 20 | 18 | 83 | 13 | 15 | 86 | 252 | 252 | |||||||||
| 17 | Jason Steers | * | * | 0 | 25 | 25 | 76 | 23 | 21 | 80 | 16 | 13 | 88 | 244 | 244 | |||||||||
| 18 | Jim Hildebrandt | * | * | 0 | 6 | 2 | 99 | 5 | 8 | 93 | * | * | 0 | 192 | 192 | |||||||||
| 19 | David Preston | * | * | 0 | 10 | 9 | 92 | * | * | 0 | 9 | 3 | 98 | 190 | 190 | |||||||||
| 20 | Scott Davidson | 10 | 10 | 91 | * | * | 0 | 9 | 6 | 95 | * | * | 0 | 186 | 186 | |||||||||
| 21 | Dave Hassett | * | * | 0 | 8 | 4 | 97 | 13 | 17 | 84 | * | * | 0 | 181 | 181 | |||||||||
| 22 | Chris Moore | 14 | 16 | 85 | * | * | 0 | * | * | 0 | 8 | 6 | 95 | 180 | 180 | |||||||||
| 23 | Terry White | * | * | 0 | 22 | 20 | 81 | * | * | 0 | 15 | 17 | 84 | 165 | 165 | |||||||||
| 24 | Brian Burdick | * | * | 0 | 17 | 19 | 82 | 24 | 24 | 77 | * | * | 0 | 159 | 159 | |||||||||
| 25 | Randy Ratzlaff | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 | |||||||||
| 26 | Charlie Gonzalez | 7 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 | |||||||||
| 26 | Fred Payton | * | * | 0 | * | * | 0 | 6 | 7 | 94 | * | * | 0 | 94 | 94 | |||||||||
| 28 | Tommy Nottberg | * | * | 0 | 15 | 12 | 89 | * | * | 0 | * | * | 0 | 89 | 89 | |||||||||
| 29 | Michael Roldan | * | * | 0 | 13 | 13 | 88 | * | * | 0 | * | * | 0 | 88 | 88 | |||||||||
| 30 | James Montoya | * | * | 0 | * | * | 0 | 15 | 15 | 86 | * | * | 0 | 86 | 86 | |||||||||
| 31 | Shawn Field | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 18 | 83 | 83 | 83 | |||||||||
| 32 | Steve Tesnear | 11 | 20 | 81 | * | * | 0 | * | * | 0 | * | * | 0 | 81 | 81 | |||||||||
| 33 | Mark Byarlay | 21 | 21 | 80 | * | * | 0 | * | * | 0 | * | * | 0 | 80 | 80 | |||||||||
| 33 | Tye Cipri | * | * | 0 | 19 | 21 | 80 | * | * | 0 | * | * | 0 | 80 | 80 | |||||||||
| 35 | Bob King | * | * | 0 | * | * | 0 | 19 | 23 | 78 | * | * | 0 | 78 | 78 | |||||||||
| 36 | Bryan Cravens | * | * | 0 | 24 | 24 | 77 | * | * | 0 | * | * | 0 | 77 | 77 | |||||||||
| 37 | Tina Allen | * | * | 0 | * | * | 0 | 25 | 25 | 76 | * | * | 0 | 76 | 76 | |||||||||
| 38 | Ramsey Margary | * | * | 0 | 26 | 26 | 75 | * | * | 0 | * | * | 0 | 75 | 75 | |||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]