.12 Touring Points as of 7/27/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Steve Rossi | 1 | 1 | 103 | 2 | 7 | 96 | 1 | 1 | 103 | 302 | 206 | ||||||||||||
| 2 | Ken Souther | 2 | 2 | 101 | 4 | 5 | 96 | 2 | 2 | 101 | 298 | 202 | ||||||||||||
| 3 | Duke Smith | 6 | 6 | 95 | 5 | 1 | 100 | 7 | 4 | 97 | 292 | 197 | ||||||||||||
| 4 | George Foye' | 5 | 5 | 96 | 21 | 22 | 79 | 4 | 3 | 98 | 273 | 194 | ||||||||||||
| 5 | Chris Peeples | 4 | 4 | 97 | 3 | 6 | 96 | 8 | 9 | 92 | 285 | 193 | ||||||||||||
| 5 | Randy Joslin | 19 | 11 | 90 | 1 | 8 | 96 | 3 | 5 | 97 | 283 | 193 | ||||||||||||
| 7 | Jim Hildebrandt | * | * | 0 | 6 | 2 | 99 | 5 | 8 | 93 | 192 | 192 | ||||||||||||
| 8 | Mose Winchester | 8 | 8 | 93 | 7 | 3 | 98 | 10 | 22 | 79 | 270 | 191 | ||||||||||||
| 9 | Scott Davidson | 10 | 10 | 91 | * | * | 0 | 9 | 6 | 95 | 186 | 186 | ||||||||||||
| 10 | Tim Hall | 12 | 12 | 89 | 12 | 11 | 90 | 12 | 10 | 91 | 270 | 181 | ||||||||||||
| 10 | Fred Schneider | 13 | 19 | 82 | 11 | 10 | 91 | 14 | 11 | 90 | 263 | 181 | ||||||||||||
| 10 | Dave Hassett | * | * | 0 | 8 | 4 | 97 | 13 | 17 | 84 | 181 | 181 | ||||||||||||
| 13 | Martin Allen | 9 | 9 | 92 | 9 | 16 | 85 | 11 | 14 | 87 | 264 | 179 | ||||||||||||
| 14 | Bill Parsons | 18 | 17 | 84 | 14 | 15 | 86 | 16 | 12 | 89 | 259 | 175 | ||||||||||||
| 14 | Joey Bebb | 16 | 14 | 87 | 20 | 17 | 84 | 18 | 13 | 88 | 259 | 175 | ||||||||||||
| 16 | Scott Kluender | 20 | 18 | 83 | 16 | 14 | 87 | 17 | 16 | 85 | 255 | 172 | ||||||||||||
| 17 | Tim Schaubroeck | 15 | 13 | 88 | * | * | 0 | 22 | 19 | 82 | 170 | 170 | ||||||||||||
| 18 | Michael Mai | 17 | 15 | 86 | 23 | 23 | 78 | 21 | 20 | 81 | 245 | 167 | ||||||||||||
| 19 | Dusty Parsons | * | * | 0 | 18 | 18 | 83 | 20 | 18 | 83 | 166 | 166 | ||||||||||||
| 20 | Brian Burdick | * | * | 0 | 17 | 19 | 82 | 24 | 24 | 77 | 159 | 159 | ||||||||||||
| 21 | Sharmin Winder | * | * | 0 | 25 | 25 | 76 | 23 | 21 | 80 | 156 | 156 | ||||||||||||
| 22 | Randy Ratzlaff | 3 | 3 | 99 | * | * | 0 | * | * | 0 | 99 | 99 | ||||||||||||
| 23 | Charlie Gonzalez | 7 | 7 | 94 | * | * | 0 | * | * | 0 | 94 | 94 | ||||||||||||
| 23 | Fred Payton | * | * | 0 | * | * | 0 | 6 | 7 | 94 | 94 | 94 | ||||||||||||
| 25 | David Preston | * | * | 0 | 10 | 9 | 92 | * | * | 0 | 92 | 92 | ||||||||||||
| 26 | Tommy Nottberg | * | * | 0 | 15 | 12 | 89 | * | * | 0 | 89 | 89 | ||||||||||||
| 27 | Michael Roldan | * | * | 0 | 13 | 13 | 88 | * | * | 0 | 88 | 88 | ||||||||||||
| 28 | James Montoya | * | * | 0 | * | * | 0 | 15 | 15 | 86 | 86 | 86 | ||||||||||||
| 29 | Chris Moore | 14 | 16 | 85 | * | * | 0 | * | * | 0 | 85 | 85 | ||||||||||||
| 30 | Steve Tesnear | 11 | 20 | 81 | * | * | 0 | * | * | 0 | 81 | 81 | ||||||||||||
| 30 | Terry White | * | * | 0 | 22 | 20 | 81 | * | * | 0 | 81 | 81 | ||||||||||||
| 32 | Mark Byarlay | 21 | 21 | 80 | * | * | 0 | * | * | 0 | 80 | 80 | ||||||||||||
| 32 | Tye Cipri | * | * | 0 | 19 | 21 | 80 | * | * | 0 | 80 | 80 | ||||||||||||
| 34 | Bob King | * | * | 0 | * | * | 0 | 19 | 23 | 78 | 78 | 78 | ||||||||||||
| 35 | Bryan Cravens | * | * | 0 | 24 | 24 | 77 | * | * | 0 | 77 | 77 | ||||||||||||
| 36 | Tina Allen | * | * | 0 | * | * | 0 | 25 | 25 | 76 | 76 | 76 | ||||||||||||
| 37 | Ramsey Margary | * | * | 0 | 26 | 26 | 75 | * | * | 0 | 75 | 75 | ||||||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]