.12 Touring Points as of 07/20/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Steve Rossi | 1 | 1 | 103 | 2 | 7 | 96 | 199 | 103 | |||||||||||||||
| 2 | Ken Souther | 2 | 2 | 101 | 4 | 5 | 96 | 197 | 101 | |||||||||||||||
| 3 | Duke Smith | 6 | 6 | 95 | 5 | 1 | 100 | 195 | 100 | |||||||||||||||
| 4 | Jim Hildebrandt | * | * | 0 | 6 | 2 | 99 | 99 | 99 | |||||||||||||||
| 4 | Randy Ratzlaff | 3 | 3 | 99 | * | * | 0 | 99 | 99 | |||||||||||||||
| 6 | Mose Winchester | 8 | 8 | 93 | 7 | 3 | 98 | 191 | 98 | |||||||||||||||
| 7 | Chris Peeples | 4 | 4 | 97 | 3 | 6 | 96 | 193 | 97 | |||||||||||||||
| 7 | Dave Hassett | * | * | 0 | 8 | 4 | 97 | 97 | 97 | |||||||||||||||
| 9 | Randy Joslin | 19 | 11 | 90 | 1 | 8 | 96 | 186 | 96 | |||||||||||||||
| 9 | George Foye' | 5 | 5 | 96 | 21 | 22 | 79 | 175 | 96 | |||||||||||||||
| 11 | Charlie Gonzalez | 7 | 7 | 94 | * | * | 0 | 94 | 94 | |||||||||||||||
| 12 | Martin Allen | 9 | 9 | 92 | 9 | 16 | 85 | 177 | 92 | |||||||||||||||
| 12 | David Preston | * | * | 0 | 10 | 9 | 92 | 92 | 92 | |||||||||||||||
| 14 | Fred Schneider | 13 | 19 | 82 | 11 | 10 | 91 | 173 | 91 | |||||||||||||||
| 14 | Scott Davidson | 10 | 10 | 91 | * | * | 0 | 91 | 91 | |||||||||||||||
| 16 | Tim Hall | 12 | 12 | 89 | 12 | 11 | 90 | 179 | 90 | |||||||||||||||
| 17 | Tommy Nottberg | * | * | 0 | 15 | 12 | 89 | 89 | 89 | |||||||||||||||
| 18 | Michael Roldan | * | * | 0 | 13 | 13 | 88 | 88 | 88 | |||||||||||||||
| 18 | Tim Schaubroeck | 15 | 13 | 88 | * | * | 0 | 88 | 88 | |||||||||||||||
| 20 | Joey Bebb | 16 | 14 | 87 | 20 | 17 | 84 | 171 | 87 | |||||||||||||||
| 20 | Scott Kluender | 20 | 18 | 83 | 16 | 14 | 87 | 170 | 87 | |||||||||||||||
| 22 | Bill Parsons | 18 | 17 | 84 | 14 | 15 | 86 | 170 | 86 | |||||||||||||||
| 22 | Michael Mai | 17 | 15 | 86 | 23 | 23 | 78 | 164 | 86 | |||||||||||||||
| 24 | Chris Moore | 14 | 16 | 85 | * | * | 0 | 85 | 85 | |||||||||||||||
| 25 | Dusty Parsons | * | * | 0 | 18 | 18 | 83 | 83 | 83 | |||||||||||||||
| 26 | Brian Burdick | * | * | 0 | 17 | 19 | 82 | 82 | 82 | |||||||||||||||
| 27 | Steve Tesnear | 11 | 20 | 81 | * | * | 0 | 81 | 81 | |||||||||||||||
| 27 | Terry White | * | * | 0 | 22 | 20 | 81 | 81 | 81 | |||||||||||||||
| 29 | Mark Byarlay | 21 | 21 | 80 | * | * | 0 | 80 | 80 | |||||||||||||||
| 29 | Tye Cipri | * | * | 0 | 19 | 21 | 80 | 80 | 80 | |||||||||||||||
| 31 | Bryan Cravens | * | * | 0 | 24 | 24 | 77 | 77 | 77 | |||||||||||||||
| 32 | Sharmin Winder | * | * | 0 | 25 | 25 | 76 | 76 | 76 | |||||||||||||||
| 33 | Ramsey Margary | * | * | 0 | 26 | 26 | 75 | 75 | 75 | |||||||||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]