.12 Touring Points as of 7/11/2004
| 07/11/04 | 07/18/04 | 08/08/04 | 08/15/04 | 08/29/04 | 09/12/04 | 09/26/04 | |||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts |
| 1 | Russ Horton | 7 | 1 | 100 | 100 | ||||||||||||||||||
| 2 | Jim Hildebrandt | 5 | 2 | 99 | 99 | ||||||||||||||||||
| 3 | Ken Souther | 6 | 3 | 98 | 98 | ||||||||||||||||||
| 3 | Randy Joslin | 3 | 4 | 98 | 98 | ||||||||||||||||||
| 5 | Mike Kurtchi | 8 | 5 | 96 | 96 | ||||||||||||||||||
| 5 | Steve Rossi | 1 | 8 | 96 | 96 | ||||||||||||||||||
| 7 | George Foye' | 4 | 6 | 95 | 95 | ||||||||||||||||||
| 8 | David Preston (Y) | 2 | 9 | 94 | 94 | ||||||||||||||||||
| 8 | Scott Kluender | 9 | 7 | 94 | 94 | ||||||||||||||||||
| 10 | Michael Mai | 10 | 10 | 91 | 91 | ||||||||||||||||||
| 11 | Bryan Cravens | 13 | 11 | 90 | 90 | ||||||||||||||||||
| 12 | Dustin Parsons | 11 | 12 | 89 | 89 | ||||||||||||||||||
| 13 | Bill Parsons | 12 | 13 | 88 | 88 | ||||||||||||||||||
| 14 | Tim Schaubroeck | 14 | 14 | 87 | 87 | ||||||||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]