.12 Touring Points as of 6/29/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | |||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts |
| 1 | Steve Rossi | 1 | 1 | 103 | 103 | ||||||||||||||||||
| 2 | Ken Souther | 2 | 2 | 101 | 101 | ||||||||||||||||||
| 3 | Randy Ratzlaff | 3 | 3 | 99 | 99 | ||||||||||||||||||
| 4 | Chris Peeples | 4 | 4 | 97 | 97 | ||||||||||||||||||
| 5 | George Foye' | 5 | 5 | 96 | 96 | ||||||||||||||||||
| 6 | Duke Smith | 6 | 6 | 95 | 95 | ||||||||||||||||||
| 7 | Charlie Gonzalez | 7 | 7 | 94 | 94 | ||||||||||||||||||
| 8 | Mose Winchester | 8 | 8 | 93 | 93 | ||||||||||||||||||
| 9 | Martin Allen | 9 | 9 | 92 | 92 | ||||||||||||||||||
| 10 | Scott Davidson | 10 | 10 | 91 | 91 | ||||||||||||||||||
| 11 | Randy Joslin | 19 | 11 | 90 | 90 | ||||||||||||||||||
| 12 | Tim Hall | 12 | 12 | 89 | 89 | ||||||||||||||||||
| 13 | Tim Schaubroeck | 15 | 13 | 88 | 88 | ||||||||||||||||||
| 14 | Joey Bebb | 16 | 14 | 87 | 87 | ||||||||||||||||||
| 15 | Michael Mai | 17 | 15 | 86 | 86 | ||||||||||||||||||
| 16 | Chris Moore | 14 | 16 | 85 | 85 | ||||||||||||||||||
| 17 | Bill Parsons | 18 | 17 | 84 | 84 | ||||||||||||||||||
| 18 | Scott Kluender | 20 | 18 | 83 | 83 | ||||||||||||||||||
| 19 | Fred Schneider | 13 | 19 | 82 | 82 | ||||||||||||||||||
| 20 | Steve Tesnear | 11 | 20 | 81 | 81 | ||||||||||||||||||
| 21 | Mark Byarlay | 21 | 21 | 80 | 80 | ||||||||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series #2 is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]