.12 Touring Points as of 6/22/2003 - FINAL point standings for Series #1
| 4/6/2003 | 4/27/2003 | 5/4/2003 | 5/18/2003 | 5/25/2003 | 6/15/2003 | 6/22/2003 | ||||||||||||||||||
| Weather | Week #2 | Weather | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Randy Joslin | * | * | 0 | 3 | 1 | 101 | * | * | 0 | 1 | 1 | 103 | 2 | 6 | 97 | 1 | 1 | 103 | 1 | 1 | 103 | 507 | 410 |
| 2 | Mike Randall | * | * | 0 | 4 | 8 | 93 | * | * | 0 | 5 | 2 | 99 | 1 | 1 | 103 | 4 | 2 | 99 | * | * | 0 | 394 | 394 |
| 3 | Duke Smith | * | * | 0 | 11 | 10 | 91 | * | * | 0 | 9 | 6 | 95 | 3 | 2 | 100 | 6 | 3 | 98 | 5 | 2 | 99 | 483 | 392 |
| 4 | Ken Souther | * | * | 0 | 1 | 2 | 102 | * | * | 0 | 3 | 7 | 95 | * | * | 0 | 2 | 8 | 95 | 2 | 8 | 95 | 387 | 387 |
| 5 | Scott Davidson | * | * | 0 | 6 | 7 | 94 | * | * | 0 | 7 | 5 | 96 | 6 | 7 | 94 | 8 | 9 | 92 | 3 | 5 | 97 | 473 | 381 |
| 6 | Martin Allen | * | * | 0 | 18 | 13 | 88 | * | * | 0 | 14 | 12 | 89 | 8 | 9 | 92 | 7 | 5 | 96 | 6 | 3 | 98 | 463 | 375 |
| 7 | Mose Winchester | * | * | 0 | 12 | 18 | 83 | * | * | 0 | 11 | 11 | 90 | 7 | 5 | 96 | 14 | 15 | 86 | 8 | 4 | 97 | 452 | 369 |
| 8 | Chris Peeples | * | * | 0 | 8 | 9 | 92 | * | * | 0 | 8 | 8 | 93 | * | * | 0 | 11 | 11 | 90 | 4 | 7 | 94 | 369 | 369 |
| 9 | Chris Moore | * | * | 0 | 10 | 15 | 86 | * | * | 0 | * | * | 0 | 5 | 4 | 97 | 13 | 12 | 89 | 9 | 9 | 92 | 364 | 364 |
| 10 | Michael Mai | * | * | 0 | 16 | 11 | 90 | * | * | 0 | 16 | 14 | 87 | 10 | 10 | 91 | 16 | 13 | 88 | 13 | 10 | 91 | 447 | 360 |
| 11 | Steve Tesnear | * | * | 0 | 13 | 12 | 89 | * | * | 0 | 12 | 13 | 88 | * | * | 0 | 12 | 19 | 82 | 7 | 6 | 95 | 354 | 354 |
| 12 | Tim Hall | * | * | 0 | 17 | 17 | 84 | * | * | 0 | 15 | 15 | 86 | 9 | 12 | 89 | 15 | 14 | 87 | 10 | 11 | 90 | 436 | 352 |
| 13 | George Foye' | * | * | 0 | 2 | 4 | 99 | * | * | 0 | 4 | 9 | 92 | * | * | 0 | 9 | 4 | 97 | * | * | 0 | 288 | 288 |
| 14 | David Preston | * | * | 0 | 9 | 6 | 95 | * | * | 0 | 6 | 3 | 98 | * | * | 0 | 10 | 10 | 91 | * | * | 0 | 284 | 284 |
| 15 | Tim Schaubroeck | * | * | 0 | 14 | 14 | 87 | * | * | 0 | 13 | 17 | 84 | * | * | 0 | * | * | 0 | 11 | 12 | 89 | 260 | 260 |
| 16 | Joey Bebb | * | * | 0 | 15 | 16 | 85 | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 18 | 83 | 12 | 15 | 86 | 254 | 254 |
| 17 | Bryan Cravens | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 16 | 85 | * | * | 0 | 20 | 21 | 80 | 14 | 13 | 88 | 253 | 253 |
| 18 | Ben Archer | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 4 | 3 | 98 | 5 | 6 | 95 | * | * | 0 | 193 | 193 |
| 19 | John Stout | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 4 | 97 | 12 | 8 | 93 | * | * | 0 | * | * | 0 | 190 | 190 |
| 20 | Joe Sarai | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 10 | 93 | * | * | 0 | 3 | 7 | 95 | * | * | 0 | 188 | 188 |
| 21 | Tom Gainey | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 18 | 83 | 11 | 13 | 88 | * | * | 0 | * | * | 0 | 171 | 171 |
| 22 | Dave Hassett | * | * | 0 | 7 | 3 | 98 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 98 | 98 |
| 23 | Roman Gastelum | * | * | 0 | 5 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 |
| 24 | Clint Cass | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 11 | 90 | * | * | 0 | * | * | 0 | 90 | 90 |
| 25 | John Pace | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 16 | 14 | 87 | 87 | 87 |
| 26 | Scott Archer | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 15 | 86 | * | * | 0 | 86 | 86 |
| 27 | Brian Burdick | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 16 | 85 | 85 | 85 |
| 28 | Bill Parsons | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 21 | 17 | 84 | * | * | 0 | 84 | 84 |
| 29 | Terry White | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 20 | 81 | * | * | 0 | 81 | 81 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather on 2 races)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]