.12 Touring Points as of 6/20/2004 - Final Standings for Point Series #1
| 04/04/03 | 04/25/03 | 05/02/03 | 05/16/03 | 05/23/03 | 06/06/03 | 06/20/03 | ||||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Randy Joslin | * | * | 0 | * | * | 0 | 2 | 2 | 101 | 1 | 1 | 103 | 6 | 1 | 100 | 5 | 5 | 96 | 11 | 11 | 90 | 490 | 400 |
| 2 | Steve Rossi | * | * | 0 | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 1 | 10 | 94 | 1 | 10 | 94 | 1 | 1 | 103 | 394 | 394 |
| 3 | George Foye' | * | * | 0 | * | * | 0 | 5 | 11 | 90 | 5 | 9 | 92 | 5 | 5 | 96 | 3 | 2 | 100 | 2 | 2 | 101 | 479 | 389 |
| 4 | Jade Kurtchi | * | * | 0 | * | * | 0 | 4 | 9 | 92 | 3 | 3 | 99 | * | * | 0 | 4 | 1 | 100 | 5 | 5 | 96 | 387 | 387 |
| 5 | Kelly Adragna | * | * | 0 | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 7 | 4 | 97 | 6 | 3 | 98 | 9 | 9 | 92 | 383 | 383 |
| 5 | Ken Souther | * | * | 0 | * | * | 0 | 9 | 6 | 95 | 4 | 6 | 95 | 2 | 9 | 94 | 2 | 4 | 99 | * | * | 0 | 383 | 383 |
| 7 | Russ Horton | * | * | 0 | * | * | 0 | 13 | 12 | 89 | 9 | 7 | 94 | 8 | 3 | 98 | * | * | 0 | 3 | 3 | 99 | 380 | 380 |
| 8 | Jim Hildebrandt | * | * | 0 | * | * | 0 | 6 | 3 | 98 | 6 | 4 | 97 | 4 | 11 | 90 | * | * | 0 | 7 | 7 | 94 | 379 | 379 |
| 9 | Randy Ratzlaff | * | * | 0 | * | * | 0 | 3 | 10 | 92 | 2 | 10 | 93 | 3 | 2 | 100 | * | * | 0 | 10 | 10 | 91 | 376 | 376 |
| 10 | Reece Adragna | * | * | 0 | * | * | 0 | 11 | 7 | 94 | * | * | 0 | 12 | 12 | 89 | 7 | 6 | 95 | 6 | 6 | 95 | 373 | 373 |
| 11 | Chris Peeples | * | * | 0 | * | * | 0 | 10 | 8 | 93 | 8 | 5 | 96 | 13 | 16 | 85 | 16 | 12 | 89 | * | * | 0 | 363 | 363 |
| 12 | Martin Allen | * | * | 0 | * | * | 0 | 20 | 20 | 81 | 10 | 2 | 99 | * | * | 0 | 20 | 20 | 81 | 8 | 8 | 93 | 354 | 354 |
| 13 | Tim Schaubroeck | * | * | 0 | * | * | 0 | 15 | 14 | 87 | 18 | 21 | 80 | 17 | 14 | 87 | 13 | 11 | 90 | 15 | 15 | 86 | 430 | 350 |
| 14 | Bryan Cravens | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 13 | 88 | 16 | 13 | 88 | 12 | 13 | 88 | 17 | 17 | 84 | 348 | 348 |
| 15 | Michael Mai | * | * | 0 | * | * | 0 | 12 | 16 | 85 | 12 | 12 | 89 | * | * | 0 | 11 | 14 | 87 | 18 | 18 | 83 | 344 | 344 |
| 16 | Michael Bebb | * | * | 0 | * | * | 0 | 19 | 17 | 84 | 19 | 15 | 86 | * | * | 0 | 15 | 17 | 84 | 22 | 22 | 79 | 333 | 333 |
| 17 | Marcus Ratzlaff | * | * | 0 | * | * | 0 | 8 | 4 | 97 | 7 | 8 | 93 | 10 | 6 | 95 | * | * | 0 | * | * | 0 | 285 | 285 |
| 18 | Joey Bebb | * | * | 0 | * | * | 0 | 16 | 13 | 88 | 14 | 14 | 87 | * | * | 0 | * | * | 0 | 14 | 14 | 87 | 262 | 262 |
| 19 | Mose Winchester | * | * | 0 | * | * | 0 | 18 | 15 | 86 | 11 | 11 | 90 | 14 | 17 | 84 | * | * | 0 | * | * | 0 | 260 | 260 |
| 20 | Willy Nicholson | * | * | 0 | * | * | 0 | * | * | 0 | 20 | 16 | 85 | * | * | 0 | 17 | 15 | 86 | 23 | 23 | 78 | 249 | 249 |
| 21 | Jacob Robbins | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 19 | 82 | 18 | 18 | 83 | 19 | 19 | 82 | 247 | 247 |
| 21 | Sal Cabrera | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | 15 | 18 | 83 | * | * | 0 | 21 | 21 | 80 | 247 | 247 |
| 23 | Kevin Shelton | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 7 | 94 | * | * | 0 | 4 | 4 | 97 | 191 | 191 |
| 24 | Bill Parsons | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 7 | 94 | 13 | 13 | 88 | 182 | 182 |
| 24 | David Preston | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 11 | 8 | 93 | * | * | 0 | 12 | 12 | 89 | 182 | 182 |
| 26 | Dustin Parsons | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 8 | 93 | 16 | 16 | 85 | 178 | 178 |
| 27 | Anthony Pettway | * | * | 0 | * | * | 0 | * | * | 0 | 21 | 18 | 83 | 20 | 15 | 86 | * | * | 0 | * | * | 0 | 169 | 169 |
| 28 | Jeremy Navarro | * | * | 0 | * | * | 0 | 17 | 18 | 83 | 16 | 19 | 82 | * | * | 0 | * | * | 0 | * | * | 0 | 165 | 165 |
| 29 | Steve Tesnear | * | * | 0 | * | * | 0 | 14 | 19 | 82 | 13 | 20 | 81 | * | * | 0 | * | * | 0 | * | * | 0 | 163 | 163 |
| 30 | Alvin Lamle | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 9 | 92 | * | * | 0 | 92 | 92 |
| 31 | Terry White | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 14 | 16 | 85 | * | * | 0 | 85 | 85 |
| 32 | Mike Schleiker | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 19 | 82 | * | * | 0 | 82 | 82 |
| 33 | Chris Moore | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 20 | 20 | 81 | 81 | 81 |
| 33 | Scott Davidson | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 20 | 81 | * | * | 0 | * | * | 0 | 81 | 81 |
| 35 | Jaime Miranda | * | * | 0 | * | * | 0 | 21 | 21 | 80 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 80 | 80 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]