.12 Touring Points as of 06/11/2006 - Final standings for series #1
| 04/09/06 | 04/30/06 | 05/07/06 | 05/21/06 | 06/04/06 | 06/11/06 | ||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Tot | Pts with | ||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | John Gayanich | 10 | 7 | 94 | 4 | 4 | 97 | 5 | 2 | 99 | 9 | 3 | 98 | 7 | 6 | 95 | * | * | 0 | 483 | 483 |
| 2 | Kevin Czikora | 12 | 13 | 88 | 10 | 14 | 87 | * | * | 0 | 16 | 17 | 84 | 12 | 19 | 82 | 3 | 5 | 97 | 438 | 438 |
| 3 | Sal DiFazio | 1 | 1 | 103 | * | * | 0 | 1 | 6 | 98 | 2 | 1 | 102 | 1 | 1 | 103 | * | * | 0 | 406 | 406 |
| 4 | Steve Rossi | 2 | 3 | 100 | * | * | 0 | 2 | 1 | 102 | 1 | 8 | 96 | * | * | 0 | 1 | 1 | 103 | 401 | 401 |
| 5 | Randy Joslin | * | * | 0 | 1 | 1 | 103 | 3 | 5 | 97 | 3 | 5 | 97 | 4 | 3 | 98 | * | * | 0 | 395 | 395 |
| 6 | Ken Souther | * | * | 0 | 3 | 3 | 99 | 6 | 4 | 97 | 6 | 2 | 99 | 6 | 9 | 92 | * | * | 0 | 387 | 387 |
| 7 | Jim Hildebrandt | 5 | 2 | 99 | 8 | 8 | 93 | * | * | 0 | 4 | 4 | 97 | 5 | 4 | 97 | * | * | 0 | 386 | 386 |
| 8 | Scott Kluender | 11 | 12 | 89 | * | * | 0 | 8 | 9 | 92 | 8 | 6 | 95 | 8 | 7 | 94 | * | * | 0 | 370 | 370 |
| 9 | Russ Horton | 6 | 4 | 97 | 6 | 6 | 95 | * | * | 0 | 10 | 14 | 87 | 17 | 13 | 88 | * | * | 0 | 367 | 367 |
| 10 | Stacey Perez | * | * | 0 | 14 | 12 | 89 | * | * | 0 | 18 | 16 | 85 | 19 | 17 | 84 | 5 | 4 | 97 | 355 | 355 |
| 10 | Tim Schaubroeck | * | * | 0 | 13 | 13 | 88 | 10 | 7 | 94 | 15 | 15 | 86 | 16 | 14 | 87 | * | * | 0 | 355 | 355 |
| 12 | George Foye' | 3 | 6 | 96 | 2 | 2 | 101 | * | * | 0 | 5 | 9 | 92 | * | * | 0 | * | * | 0 | 289 | 289 |
| 13 | Mike Randall | 14 | 14 | 87 | 7 | 7 | 94 | 4 | 3 | 98 | * | * | 0 | * | * | 0 | * | * | 0 | 279 | 279 |
| 14 | Kevin Barnett | * | * | 0 | 11 | 10 | 91 | 7 | 8 | 93 | 14 | 12 | 89 | * | * | 0 | * | * | 0 | 273 | 273 |
| 15 | Kelly Adragna | 9 | 11 | 90 | 9 | 11 | 90 | * | * | 0 | 11 | 18 | 83 | * | * | 0 | * | * | 0 | 263 | 263 |
| 16 | Sam Ford | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 10 | 91 | 4 | 2 | 99 | 190 | 190 |
| 17 | Nyle Ford | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 15 | 86 | 2 | 3 | 100 | 186 | 186 |
| 17 | Randy Ratzlaff | 4 | 9 | 92 | * | * | 0 | * | * | 0 | 7 | 7 | 94 | * | * | 0 | * | * | 0 | 186 | 186 |
| 19 | Jessie Oman | 8 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | 11 | 12 | 89 | * | * | 0 | 185 | 185 |
| 20 | Marcus Ratzlaff | 7 | 8 | 93 | * | * | 0 | * | * | 0 | 12 | 10 | 91 | * | * | 0 | * | * | 0 | 184 | 184 |
| 21 | Steve Folle | 15 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | 3 | 5 | 97 | * | * | 0 | 183 | 183 |
| 22 | Reece Adragna | * | * | 0 | 12 | 9 | 92 | * | * | 0 | 13 | 11 | 90 | * | * | 0 | * | * | 0 | 182 | 182 |
| 23 | Damon Wiggins | 13 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 16 | 85 | * | * | 0 | 176 | 176 |
| 24 | Ben Archer | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 2 | 101 | * | * | 0 | 101 | 101 |
| 25 | Kevin Shelton | * | * | 0 | 5 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 |
| 26 | Erik Burkett | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 8 | 93 | * | * | 0 | 93 | 93 |
| 27 | Mark Wernimont | * | * | 0 | * | * | 0 | 9 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | 91 | 91 |
| 28 | Nol Gonzalez | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 11 | 90 | * | * | 0 | 90 | 90 |
| 29 | Joey Hardwick | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 13 | 88 | * | * | 0 | * | * | 0 | 88 | 88 |
| 30 | Mike Hinds | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 14 | 18 | 83 | * | * | 0 | 83 | 83 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]