.12 Touring Points as of 5/23/2004
| 4/4/2003 | 4/25/2003 | 5/2/2003 | 5/16/2003 | 5/23/2003 | 6/6/2003 | 6/20/2003 | ||||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Randy Joslin | * | * | 0 | * | * | 0 | 2 | 2 | 101 | 1 | 1 | 103 | 6 | 1 | 100 | 304 | 204 | ||||||
| 2 | Steve Rossi | * | * | 0 | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 1 | 10 | 94 | 197 | 197 | ||||||
| 3 | Jim Hildebrandt | * | * | 0 | * | * | 0 | 6 | 3 | 98 | 6 | 4 | 97 | 4 | 11 | 90 | 285 | 195 | ||||||
| 4 | Randy Ratzlaff | * | * | 0 | * | * | 0 | 3 | 10 | 92 | 2 | 10 | 93 | 3 | 2 | 100 | 285 | 193 | ||||||
| 4 | Kelly Adragna | * | * | 0 | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 7 | 4 | 97 | 193 | 193 | ||||||
| 6 | Marcus Ratzlaff | * | * | 0 | * | * | 0 | 8 | 4 | 97 | 7 | 8 | 93 | 10 | 6 | 95 | 285 | 192 | ||||||
| 6 | Russ Horton | * | * | 0 | * | * | 0 | 13 | 12 | 89 | 9 | 7 | 94 | 8 | 3 | 98 | 281 | 192 | ||||||
| 8 | Jade Kurtchi | * | * | 0 | * | * | 0 | 4 | 9 | 92 | 3 | 3 | 99 | * | * | 0 | 191 | 191 | ||||||
| 9 | Ken Souther | * | * | 0 | * | * | 0 | 9 | 6 | 95 | 4 | 6 | 95 | 2 | 9 | 94 | 284 | 190 | ||||||
| 10 | Chris Peeples | * | * | 0 | * | * | 0 | 10 | 8 | 93 | 8 | 5 | 96 | 13 | 16 | 85 | 274 | 189 | ||||||
| 11 | George Foye' | * | * | 0 | * | * | 0 | 5 | 11 | 90 | 5 | 9 | 92 | 5 | 5 | 96 | 278 | 188 | ||||||
| 12 | Reece Adragna | * | * | 0 | * | * | 0 | 11 | 7 | 94 | * | * | 0 | 12 | 12 | 89 | 183 | 183 | ||||||
| 13 | Martin Allen | * | * | 0 | * | * | 0 | 20 | 20 | 81 | 10 | 2 | 99 | * | * | 0 | 180 | 180 | ||||||
| 14 | Mose Winchester | * | * | 0 | * | * | 0 | 18 | 15 | 86 | 11 | 11 | 90 | 14 | 17 | 84 | 260 | 176 | ||||||
| 14 | Bryan Cravens | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 13 | 88 | 16 | 13 | 88 | 176 | 176 | ||||||
| 16 | Joey Bebb | * | * | 0 | * | * | 0 | 16 | 13 | 88 | 14 | 14 | 87 | * | * | 0 | 175 | 175 | ||||||
| 17 | Tim Schaubroeck | * | * | 0 | * | * | 0 | 15 | 14 | 87 | 18 | 21 | 80 | 17 | 14 | 87 | 254 | 174 | ||||||
| 17 | Michael Mai | * | * | 0 | * | * | 0 | 12 | 16 | 85 | 12 | 12 | 89 | * | * | 0 | 174 | 174 | ||||||
| 19 | Michael Bebb | * | * | 0 | * | * | 0 | 19 | 17 | 84 | 19 | 15 | 86 | * | * | 0 | 170 | 170 | ||||||
| 20 | Anthony Pettway | * | * | 0 | * | * | 0 | * | * | 0 | 21 | 18 | 83 | 20 | 15 | 86 | 169 | 169 | ||||||
| 21 | Sal Cabrera | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | 15 | 18 | 83 | 167 | 167 | ||||||
| 22 | Jeremy Navarro | * | * | 0 | * | * | 0 | 17 | 18 | 83 | 16 | 19 | 82 | * | * | 0 | 165 | 165 | ||||||
| 23 | Steve Tesnear | * | * | 0 | * | * | 0 | 14 | 19 | 82 | 13 | 20 | 81 | * | * | 0 | 163 | 163 | ||||||
| 24 | Kevin Shelton | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 7 | 94 | 94 | 94 | ||||||
| 25 | David Preston | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 11 | 8 | 93 | 93 | 93 | ||||||
| 26 | Willy Nicholson | * | * | 0 | * | * | 0 | * | * | 0 | 20 | 16 | 85 | * | * | 0 | 85 | 85 | ||||||
| 27 | Jacob Robbins | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 19 | 82 | 82 | 82 | ||||||
| 28 | Scott Davidson | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 20 | 81 | 81 | 81 | ||||||
| 29 | Jaime Miranda | * | * | 0 | * | * | 0 | 21 | 21 | 80 | * | * | 0 | * | * | 0 | 80 | 80 | ||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]