.12 Touring Points as of 05/21/2006
| 04/09/06 | 04/30/06 | 05/07/06 | 05/21/06 | 06/04/06 | 06/11/06 | ||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Tot | Pts with | ||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Sal DiFazio | 1 | 1 | 103 | * | * | 0 | 1 | 6 | 98 | 2 | 1 | 102 | 303 | 303 | ||||||
| 2 | Steve Rossi | 2 | 3 | 100 | * | * | 0 | 2 | 1 | 102 | 1 | 8 | 96 | 298 | 298 | ||||||
| 3 | Randy Joslin | * | * | 0 | 1 | 1 | 103 | 3 | 5 | 97 | 3 | 5 | 97 | 297 | 297 | ||||||
| 4 | Ken Souther | * | * | 0 | 3 | 3 | 99 | 6 | 4 | 97 | 6 | 2 | 99 | 295 | 295 | ||||||
| 5 | John Gayanich | 10 | 7 | 94 | 4 | 4 | 97 | 5 | 2 | 99 | 9 | 3 | 98 | 388 | 294 | ||||||
| 6 | George Foye' | 3 | 6 | 96 | 2 | 2 | 101 | * | * | 0 | 5 | 9 | 92 | 289 | 289 | ||||||
| 6 | Jim Hildebrandt | 5 | 2 | 99 | 8 | 8 | 93 | * | * | 0 | 4 | 4 | 97 | 289 | 289 | ||||||
| 8 | Mike Randall | 14 | 14 | 87 | 7 | 7 | 94 | 4 | 3 | 98 | * | * | 0 | 279 | 279 | ||||||
| 8 | Russ Horton | 6 | 4 | 97 | 6 | 6 | 95 | * | * | 0 | 10 | 14 | 87 | 279 | 279 | ||||||
| 10 | Scott Kluender | 11 | 12 | 89 | * | * | 0 | 8 | 9 | 92 | 8 | 6 | 95 | 276 | 276 | ||||||
| 11 | Kevin Barnett | * | * | 0 | 11 | 10 | 91 | 7 | 8 | 93 | 14 | 12 | 89 | 273 | 273 | ||||||
| 12 | Tim Schaubroeck | * | * | 0 | 13 | 13 | 88 | 10 | 7 | 94 | 15 | 15 | 86 | 268 | 268 | ||||||
| 13 | Kelly Adragna | 9 | 11 | 90 | 9 | 11 | 90 | * | * | 0 | 11 | 18 | 83 | 263 | 263 | ||||||
| 14 | Kevin Czikora | 12 | 13 | 88 | 10 | 14 | 87 | * | * | 0 | 16 | 17 | 84 | 259 | 259 | ||||||
| 15 | Randy Ratzlaff | 4 | 9 | 92 | * | * | 0 | * | * | 0 | 7 | 7 | 94 | 186 | 186 | ||||||
| 16 | Marcus Ratzlaff | 7 | 8 | 93 | * | * | 0 | * | * | 0 | 12 | 10 | 91 | 184 | 184 | ||||||
| 17 | Reece Adragna | * | * | 0 | 12 | 9 | 92 | * | * | 0 | 13 | 11 | 90 | 182 | 182 | ||||||
| 18 | Stacey Perez | * | * | 0 | 14 | 12 | 89 | * | * | 0 | 18 | 16 | 85 | 174 | 174 | ||||||
| 19 | Jessie Oman | 8 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 | ||||||
| 19 | Kevin Shelton | * | * | 0 | 5 | 5 | 96 | * | * | 0 | * | * | 0 | 96 | 96 | ||||||
| 21 | Damon Wiggins | 13 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | 91 | 91 | ||||||
| 21 | Mark Wernimont | * | * | 0 | * | * | 0 | 9 | 10 | 91 | * | * | 0 | 91 | 91 | ||||||
| 23 | Joey Hardwick | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 13 | 88 | 88 | 88 | ||||||
| 24 | Steve Folle | 15 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | 86 | 86 | ||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]