.12 Touring Points as of 05/20/2007 - Final Standings!
| 3/18/2007 | 4/1/2007 | 4/15/2007 | 5/6/2007 | 5/20/2007 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Weather | Week #5 | Tot | Pts with | ||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Ken Souther | 10 | 15 | 86 | 14 | 4 | 97 | 1 | 1 | 103 | 1 | 1 | 103 | 389 | 303 | |||
| 2 | Mike Hinds | * | * | 0 | 4 | 7 | 94 | 5 | 5 | 96 | 4 | 2 | 99 | 289 | 289 | |||
| 3 | Nyle Ford | * | * | 0 | 5 | 5 | 96 | 4 | 4 | 97 | 3 | 6 | 96 | 289 | 289 | |||
| 4 | George Foye' | 9 | 9 | 92 | 8 | 10 | 91 | * | * | 0 | 2 | 3 | 100 | 283 | 283 | |||
| 5 | Kevin Czikora | 8 | 7 | 94 | 11 | 15 | 86 | 3 | 2 | 100 | * | * | 0 | 280 | 280 | |||
| 6 | Stacey Perez | 18 | 18 | 83 | 13 | 11 | 90 | 9 | 10 | 91 | 9 | 4 | 97 | 361 | 278 | |||
| 7 | Hector Diaz | 14 | 12 | 89 | 7 | 9 | 92 | 12 | 6 | 95 | * | * | 0 | 276 | 276 | |||
| 8 | Zico Antonio | 16 | 16 | 85 | 12 | 14 | 87 | 10 | 11 | 90 | 7 | 5 | 96 | 358 | 273 | |||
| 9 | Joe Sarai | 3 | 1 | 101 | 1 | 1 | 103 | * | * | 0 | * | * | 0 | 204 | 204 | |||
| 10 | Tommy Nottberg | 7 | 4 | 97 | 3 | 2 | 100 | * | * | 0 | * | * | 0 | 197 | 197 | |||
| 11 | Tim Haugen | * | * | 0 | 6 | 6 | 95 | 2 | 3 | 100 | * | * | 0 | 195 | 195 | |||
| 12 | Darren Dill | 12 | 11 | 90 | 2 | 3 | 100 | * | * | 0 | * | * | 0 | 190 | 190 | |||
| 13 | Jesse Hinds | * | * | 0 | * | * | 0 | 6 | 7 | 94 | 5 | 8 | 93 | 187 | 187 | |||
| 13 | Mark Mateo | * | * | 0 | * | * | 0 | 8 | 8 | 93 | 8 | 7 | 94 | 187 | 187 | |||
| 15 | Ray Hinds | * | * | 0 | 9 | 8 | 93 | 7 | 9 | 92 | * | * | 0 | 185 | 185 | |||
| 15 | Scott Kluender | 2 | 6 | 97 | 10 | 13 | 88 | * | * | 0 | * | * | 0 | 185 | 185 | |||
| 17 | Craig Kane | * | * | 0 | * | * | 0 | 11 | 12 | 89 | 6 | 9 | 92 | 181 | 181 | |||
| 18 | Jessie Oman | 5 | 2 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 | |||
| 18 | Sal DiFazio | 1 | 5 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 | |||
| 20 | Erik Burkett | 6 | 3 | 98 | * | * | 0 | * | * | 0 | * | * | 0 | 98 | 98 | |||
| 21 | Russ Horton | 4 | 8 | 93 | * | * | 0 | * | * | 0 | * | * | 0 | 93 | 93 | |||
| 22 | Nol Gonzalez | 11 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | 91 | 91 | |||
| 23 | Roman Gastelum | * | * | 0 | 15 | 12 | 89 | * | * | 0 | * | * | 0 | 89 | 89 | |||
| 24 | Damon Wiggins | 15 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 | |||
| 25 | Tye Cipri | 13 | 14 | 87 | * | * | 0 | * | * | 0 | * | * | 0 | 87 | 87 | |||
| 26 | Steve Folle | 17 | 17 | 84 | * | * | 0 | * | * | 0 | * | * | 0 | 84 | 84 | |||
| 27 | Armando Delacruz | 19 | 19 | 82 | * | * | 0 | * | * | 0 | * | * | 0 | 82 | 82 | |||
* = Did not race
Sorted by: Points w/1 drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
The tie for 2nd was broken by seeing who had the most 1st
place finishes, 2nd place finishes, etc.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]