.12 Touring Points as of 5/18/03
| 4/6/2003 | 4/27/2003 | 5/4/2003 | 5/18/2003 | 5/25/2003 | 6/15/2003 | 6/22/2003 | ||||||||||||||||||
| Weather | Week #2 | Weather | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Randy Joslin | * | * | 0 | 3 | 1 | 101 | * | * | 0 | 1 | 1 | 103 | 204 | 103 | |||||||||
| 2 | Ken Souther | * | * | 0 | 1 | 2 | 102 | * | * | 0 | 3 | 7 | 95 | 197 | 102 | |||||||||
| 3 | Mike Randall | * | * | 0 | 4 | 8 | 93 | * | * | 0 | 5 | 2 | 99 | 192 | 99 | |||||||||
| 3 | George Foye' | * | * | 0 | 2 | 4 | 99 | * | * | 0 | 4 | 9 | 92 | 191 | 99 | |||||||||
| 5 | David Preston | * | * | 0 | 9 | 6 | 95 | * | * | 0 | 6 | 3 | 98 | 193 | 98 | |||||||||
| 5 | Dave Hassett | * | * | 0 | 7 | 3 | 98 | * | * | 0 | * | * | 0 | 98 | 98 | |||||||||
| 7 | John Stout | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 4 | 97 | 97 | 97 | |||||||||
| 8 | Scott Davidson | * | * | 0 | 6 | 7 | 94 | * | * | 0 | 7 | 5 | 96 | 190 | 96 | |||||||||
| 8 | Roman Gastelum | * | * | 0 | 5 | 5 | 96 | * | * | 0 | * | * | 0 | 96 | 96 | |||||||||
| 10 | Duke Smith | * | * | 0 | 11 | 10 | 91 | * | * | 0 | 9 | 6 | 95 | 186 | 95 | |||||||||
| 11 | Chris Peeples | * | * | 0 | 8 | 9 | 92 | * | * | 0 | 8 | 8 | 93 | 185 | 93 | |||||||||
| 11 | Joe Sarai | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 10 | 93 | 93 | 93 | |||||||||
| 13 | Michael Mai | * | * | 0 | 16 | 11 | 90 | * | * | 0 | 16 | 14 | 87 | 177 | 90 | |||||||||
| 13 | Mose Winchester | * | * | 0 | 12 | 18 | 83 | * | * | 0 | 11 | 11 | 90 | 173 | 90 | |||||||||
| 15 | Martin Allen | * | * | 0 | 18 | 13 | 88 | * | * | 0 | 14 | 12 | 89 | 177 | 89 | |||||||||
| 15 | Steve Tesnear | * | * | 0 | 13 | 12 | 89 | * | * | 0 | 12 | 13 | 88 | 177 | 89 | |||||||||
| 17 | Tim Schaubroeck | * | * | 0 | 14 | 14 | 87 | * | * | 0 | 13 | 17 | 84 | 171 | 87 | |||||||||
| 18 | Tim Hall | * | * | 0 | 17 | 17 | 84 | * | * | 0 | 15 | 15 | 86 | 170 | 86 | |||||||||
| 18 | Chris Moore | * | * | 0 | 10 | 15 | 86 | * | * | 0 | * | * | 0 | 86 | 86 | |||||||||
| 20 | Bryan Cravens | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 16 | 85 | 85 | 85 | |||||||||
| 20 | Joey Bebb | * | * | 0 | 15 | 16 | 85 | * | * | 0 | * | * | 0 | 85 | 85 | |||||||||
| 22 | Tom Gainey | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 18 | 83 | 83 | 83 | |||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather on 2 races)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]