.12 Touring Points as of 5/16/2004
| 4/4/2003 | 4/25/2003 | 5/2/2003 | 5/16/2003 | 5/23/2003 | 6/6/2003 | 6/20/2003 | ||||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Randy Joslin | * | * | 0 | * | * | 0 | 2 | 2 | 101 | 1 | 1 | 103 | 204 | 103 | |||||||||
| 1 | Steve Rossi | * | * | 0 | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 103 | 103 | |||||||||
| 3 | Jade Kurtchi | * | * | 0 | * | * | 0 | 4 | 9 | 92 | 3 | 3 | 99 | 191 | 99 | |||||||||
| 3 | Martin Allen | * | * | 0 | * | * | 0 | 20 | 20 | 81 | 10 | 2 | 99 | 180 | 99 | |||||||||
| 5 | Jim Hildebrandt | * | * | 0 | * | * | 0 | 6 | 3 | 98 | 6 | 4 | 97 | 195 | 98 | |||||||||
| 6 | Marcus Ratzlaff | * | * | 0 | * | * | 0 | 8 | 4 | 97 | 7 | 8 | 93 | 190 | 97 | |||||||||
| 7 | Chris Peeples | * | * | 0 | * | * | 0 | 10 | 8 | 93 | 8 | 5 | 96 | 189 | 96 | |||||||||
| 7 | Kelly Adragna | * | * | 0 | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 96 | 96 | |||||||||
| 9 | Ken Souther | * | * | 0 | * | * | 0 | 9 | 6 | 95 | 4 | 6 | 95 | 190 | 95 | |||||||||
| 10 | Russ Horton | * | * | 0 | * | * | 0 | 13 | 12 | 89 | 9 | 7 | 94 | 183 | 94 | |||||||||
| 10 | Reece Adragna | * | * | 0 | * | * | 0 | 11 | 7 | 94 | * | * | 0 | 94 | 94 | |||||||||
| 12 | Randy Ratzlaff | * | * | 0 | * | * | 0 | 3 | 10 | 92 | 2 | 10 | 93 | 185 | 93 | |||||||||
| 13 | George Foye' | * | * | 0 | * | * | 0 | 5 | 11 | 90 | 5 | 9 | 92 | 182 | 92 | |||||||||
| 14 | Mose Winchester | * | * | 0 | * | * | 0 | 18 | 15 | 86 | 11 | 11 | 90 | 176 | 90 | |||||||||
| 15 | Michael Mai | * | * | 0 | * | * | 0 | 12 | 16 | 85 | 12 | 12 | 89 | 174 | 89 | |||||||||
| 16 | Joey Bebb | * | * | 0 | * | * | 0 | 16 | 13 | 88 | 14 | 14 | 87 | 175 | 88 | |||||||||
| 16 | Bryan Cravens | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 13 | 88 | 88 | 88 | |||||||||
| 18 | Tim Schaubroeck | * | * | 0 | * | * | 0 | 15 | 14 | 87 | 18 | 21 | 80 | 167 | 87 | |||||||||
| 19 | Michael Bebb | * | * | 0 | * | * | 0 | 19 | 17 | 84 | 19 | 15 | 86 | 170 | 86 | |||||||||
| 20 | Willy Nicholson | * | * | 0 | * | * | 0 | * | * | 0 | 20 | 16 | 85 | 85 | 85 | |||||||||
| 21 | Sal Cabrera | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | 84 | 84 | |||||||||
| 22 | Jeremy Navarro | * | * | 0 | * | * | 0 | 17 | 18 | 83 | 16 | 19 | 82 | 165 | 83 | |||||||||
| 22 | Anthony Pettway | * | * | 0 | * | * | 0 | * | * | 0 | 21 | 18 | 83 | 83 | 83 | |||||||||
| 24 | Steve Tesnear | * | * | 0 | * | * | 0 | 14 | 19 | 82 | 13 | 20 | 81 | 163 | 82 | |||||||||
| 25 | Jaime Miranda | * | * | 0 | * | * | 0 | 21 | 21 | 80 | * | * | 0 | 80 | 80 | |||||||||
* = Did not race
Sorted by: Points with 1 drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather on 2 races) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]