.12 Touring Points as of 04/09/2006
| 04/09/06 | 04/30/06 | 05/07/06 | 05/21/06 | 06/04/06 | 06/11/06 | |||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Tot | ||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts |
| 1 | Sal DiFazio | 1 | 1 | 103 | 103 | |||||||||||||||
| 2 | Steve Rossi | 2 | 3 | 100 | 100 | |||||||||||||||
| 3 | Jim Hildebrandt | 5 | 2 | 99 | 99 | |||||||||||||||
| 4 | Russ Horton | 6 | 4 | 97 | 97 | |||||||||||||||
| 5 | George Foye' | 3 | 6 | 96 | 96 | |||||||||||||||
| 5 | Jessie Oman | 8 | 5 | 96 | 96 | |||||||||||||||
| 7 | John Gayanich | 10 | 7 | 94 | 94 | |||||||||||||||
| 8 | Marcus Ratzlaff | 7 | 8 | 93 | 93 | |||||||||||||||
| 9 | Randy Ratzlaff | 4 | 9 | 92 | 92 | |||||||||||||||
| 10 | Damon Wiggins | 13 | 10 | 91 | 91 | |||||||||||||||
| 11 | Kelly Adragna | 9 | 11 | 90 | 90 | |||||||||||||||
| 12 | Scott Kluender | 11 | 12 | 89 | 89 | |||||||||||||||
| 13 | Kevin Czikora | 12 | 13 | 88 | 88 | |||||||||||||||
| 14 | Mike Randall | 14 | 14 | 87 | 87 | |||||||||||||||
| 15 | Steve Folle | 15 | 15 | 86 | 86 | |||||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]