.12 Touring Points as of 04/01/2007
| 3/18/2007 | 4/1/2007 | 4/15/2007 | 5/6/2007 | 5/20/2007 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Joe Sarai | 3 | 1 | 101 | 1 | 1 | 103 | 204 | 103 | |||||||||
| 2 | Tommy Nottberg | 7 | 4 | 97 | 3 | 2 | 100 | 197 | 100 | |||||||||
| 2 | Darren Dill | 12 | 11 | 90 | 2 | 3 | 100 | 190 | 100 | |||||||||
| 4 | Jessie Oman | 5 | 2 | 99 | * | * | 0 | 99 | 99 | |||||||||
| 4 | Sal DiFazio | 1 | 5 | 99 | * | * | 0 | 99 | 99 | |||||||||
| 6 | Erik Burkett | 6 | 3 | 98 | * | * | 0 | 98 | 98 | |||||||||
| 7 | Scott Kluender | 2 | 6 | 97 | 10 | 13 | 88 | 185 | 97 | |||||||||
| 7 | Ken Souther | 10 | 15 | 86 | 14 | 4 | 97 | 183 | 97 | |||||||||
| 9 | Nyle Ford | * | * | 0 | 5 | 5 | 96 | 96 | 96 | |||||||||
| 10 | Tim Haugen | * | * | 0 | 6 | 6 | 95 | 95 | 95 | |||||||||
| 11 | Kevin Czikora | 8 | 7 | 94 | 11 | 15 | 86 | 180 | 94 | |||||||||
| 11 | Mike Hinds | * | * | 0 | 4 | 7 | 94 | 94 | 94 | |||||||||
| 13 | Ray Hinds | * | * | 0 | 9 | 8 | 93 | 93 | 93 | |||||||||
| 13 | Russ Horton | 4 | 8 | 93 | * | * | 0 | 93 | 93 | |||||||||
| 15 | George Foye' | 9 | 9 | 92 | 8 | 10 | 91 | 183 | 92 | |||||||||
| 15 | Hector Diaz | 14 | 12 | 89 | 7 | 9 | 92 | 181 | 92 | |||||||||
| 17 | Nol Gonzalez | 11 | 10 | 91 | * | * | 0 | 91 | 91 | |||||||||
| 18 | Stacey Perez | 18 | 18 | 83 | 13 | 11 | 90 | 173 | 90 | |||||||||
| 19 | Roman Gastelum | * | * | 0 | 15 | 12 | 89 | 89 | 89 | |||||||||
| 20 | Damon Wiggins | 15 | 13 | 88 | * | * | 0 | 88 | 88 | |||||||||
| 21 | Zico Antonio | 16 | 16 | 85 | 12 | 14 | 87 | 172 | 87 | |||||||||
| 21 | Tye Cipri | 13 | 14 | 87 | * | * | 0 | 87 | 87 | |||||||||
| 23 | Steve Folle | 17 | 17 | 84 | * | * | 0 | 84 | 84 | |||||||||
| 24 | Armando Delacruz | 19 | 19 | 82 | * | * | 0 | 82 | 82 | |||||||||
* = Did not race
Sorted by: Points w/1 drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]