Electric Touring Points as of 8/26/01
| 7/22/2001 | 8/5/2001 | 8/26/2001 | 9/30/2001 | 10/7/2001 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Rich Lewerke | 1 | 1 | 103 | 1 | 1 | 103 | 1 | 4 | 100 | 306 | 206 | ||||||
| 2 | Tom Riggin | 2 | 2 | 101 | 3 | 3 | 99 | 3 | 1 | 101 | 301 | 202 | ||||||
| 3 | Matt Riggin | 4 | 4 | 97 | 2 | 2 | 101 | * | * | 0 | 198 | 198 | ||||||
| 4 | Tim Schaubroeck | 5 | 5 | 96 | 5 | 5 | 96 | 2 | 2 | 101 | 293 | 197 | ||||||
| 5 | Steven Grubb | 3 | 3 | 99 | 7 | 7 | 94 | 6 | 6 | 95 | 288 | 194 | ||||||
| 6 | James Newman | 8 | 7 | 94 | 6 | 4 | 97 | * | * | 0 | 191 | 191 | ||||||
| 7 | Patrick Berens | * | * | 0 | * | * | 0 | 4 | 3 | 98 | 98 | 98 | ||||||
| 8 | Todd Sieler | * | * | 0 | * | * | 0 | 5 | 5 | 96 | 96 | 96 | ||||||
| 9 | Geno Martinez | 6 | 6 | 95 | * | * | 0 | * | * | 0 | 95 | 95 | ||||||
| 9 | Sharna Miskho | * | * | 0 | 4 | 6 | 95 | * | * | 0 | 95 | 95 | ||||||
| 11 | Martin Allen | 7 | 8 | 93 | * | * | 0 | * | * | 0 | 93 | 93 | ||||||
| Modified | ||||||||||||||||||
| 1 | Roman Gastelum | * | * | 0 | 1 | 1 | 103 | 1 | 1 | 103 | 206 | 206 | ||||||
| 2 | Joe Sarai | * | * | 0 | 2 | 3 | 100 | 2 | 3 | 100 | 200 | 200 | ||||||
| 2 | Kevin Czikora | * | * | 0 | 3 | 2 | 100 | 3 | 2 | 100 | 200 | 200 | ||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]