Electric Touring Points as of 7/22/01
| 7/22/2001 | 8/5/2001 | 8/26/2001 | 9/30/2001 | 10/7/2001 | |||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | ||
| 1 | Rich Lewerke | 1 | 1 | 103 | 103 | ||||||||||||
| 2 | Tom Riggin | 2 | 2 | 101 | 101 | ||||||||||||
| 3 | Steven Grubb | 3 | 3 | 99 | 99 | ||||||||||||
| 4 | Matt Riggin | 4 | 4 | 97 | 97 | ||||||||||||
| 5 | Tim Schaubroeck | 5 | 5 | 96 | 96 | ||||||||||||
| 6 | Geno Martinez | 6 | 6 | 95 | 95 | ||||||||||||
| 7 | James Newman | 8 | 7 | 94 | 94 | ||||||||||||
| 8 | Martin Allen | 7 | 8 | 93 | 93 | ||||||||||||
* = Did not race
Sorted by: Total Points, Driver
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]