Electric Touring Points as of 5/6/01
| 04/22/2001 | 04/29/2001 | 05/06/2001 | 05/20/2001 | 06/03/2001 | ||||||||||||||
| Weathered Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Steven Grubb | * | * | 0 | 1 | 1 | 103 | 2 | 1 | 102 | 205 | 103 | ||||||
| 2 | Rich Lewerke | * | * | 0 | * | * | 0 | 1 | 2 | 102 | 102 | 102 | ||||||
| 3 | Chris Peeples | * | * | 0 | 2 | 2 | 101 | * | * | 0 | 101 | 101 | ||||||
| 4 | Martin Allen | * | * | 0 | 3 | 3 | 99 | * | * | 0 | 99 | 99 | ||||||
| 5 | Tak Otani | * | * | 0 | * | * | 0 | 3 | 3 | 99 | 99 | 99 | ||||||
| 6 | Todd Seiler | * | * | 0 | 4 | 4 | 97 | * | * | 0 | 97 | 97 | ||||||
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]