Electric Touring Points as of 4/28/02
| 3/24/2002 | 4/7/2002 | 4/28/2002 | 5/5/2002 | 5/19/2002 | ||||||||||||||
| Weather | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| 1 | Jim Brown | * | * | 0 | 2 | 1 | 102 | * | * | 0 | 102 | 102 | ||||||
| 1 | Kevin Czikora | * | * | 0 | * | * | 0 | 2 | 1 | 102 | 102 | 102 | ||||||
| 1 | Mike Randall | * | * | 0 | * | * | 0 | 1 | 2 | 102 | 102 | 102 | ||||||
| 1 | Steven Grubb | * | * | 0 | 1 | 2 | 102 | * | * | 0 | 102 | 102 | ||||||
| 5 | Lewis Fish | * | * | 0 | 3 | 3 | 99 | * | * | 0 | 99 | 99 | ||||||
| 6 | Jacob Robbins | * | * | 0 | * | * | 0 | 4 | 3 | 98 | 98 | 98 | ||||||
| 6 | Trevor Morrison | * | * | 0 | * | * | 0 | 3 | 4 | 98 | 98 | 98 | ||||||
| 8 | Anthony Stankiewicz | * | * | 0 | 4 | 4 | 97 | * | * | 0 | 97 | 97 | ||||||
| 9 | Todd Sieler | * | * | 0 | * | * | 0 | 5 | 5 | 96 | 96 | 96 | ||||||
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]