It's a racing thing!See what we've updated!Find out information about the club!Check out the latest race results!Some pictures from our races!
See the full schedule here!Frequently (and not-so-frequent) questions!Technical information!Races around the country!World Championships!Links to sites we like!E-mail or call us!

  
ROAR Region 10 Fuel On Road Champs
                                  M.A.R/C.A.R.                 Sun Sep 25, 2005
                                                                          13:05
RACE 1 - 1/10 Touring Sedan  C MAIN
POS   CAR #   LAPS,  TIME     BEHIND    FASTEST  SLOWEST  AVERAGE  STD.DEV.
 1.    1      39,15:04.823               22.370   32.565   23.201     2.138
            Hugh McGinnis
 2.    4      39,15:10.843     6.020     22.351   31.570   23.355     2.008
            Tim Schaubroeck
 3.    5      39,15:22.647    11.804     22.476   42.498   23.658     3.469
            Michael Mai
 4.    9      32,15:23.552               22.859  112.129   28.861    17.878
            Willie Carr

                                    LAP CHART
                                      CAR #
  LAP      1      2      3      4      5      6      7      8      9      0   
   1.   2/6.54               1/5.93 3/6.98                      4/6.92       
   2.   2/23.0               1/23.3 3/24.2                      4/24.7       
   3.   1/22.4               3/25.3 2/22.9                      4/23.7       
   4.   1/22.4               3/23.2 2/23.0                      4/23.4       
   5.   1/22.6               3/23.1 2/23.0                      4/23.1       
   6.   1/22.9               3/25.4 2/22.5                      4/25.1       
   7.   1/23.8               3/22.4 2/23.4                      4/25.8       
   8.   1/22.7               3/22.5 2/22.8                      4/23.9       
   9.   1/22.9               3/23.1 2/23.2                      4/26.9       
  10.   1/22.5               3/24.8 2/22.7                      4/24.6       
  11.   1/23.0               3/22.8 2/22.5                      4/23.6       
  12.   1/23.1               3/22.9 2/22.7                      4/23.0       
  13.   1/23.3               3/22.4 2/23.7                      4/24.2       
  14.   1/23.3               3/31.6 2/31.6                                   
  15.   1/23.6               3/22.4 2/23.0                                   
  16.   1/31.6               3/22.7 2/23.7                      4/61.2       
  17.   1/22.7               3/22.9 2/23.5                      4/23.3       
  18.   1/22.5               3/22.7 2/22.6                      4/23.0       
  19.   1/23.0               3/24.0 2/23.6                      4/23.5       
  20.   1/22.8               2/22.8 3/28.3                      4/24.9       
  21.   1/24.7               2/24.2 3/23.8                      4/25.1       
  22.   1/23.3               2/23.0 3/23.2                      4/28.7       
  23.   1/23.3               2/22.7 3/23.0                      4/24.4       
  24.   1/23.1               2/23.1 3/23.6                      4/24.8       
  25.   1/22.8               2/23.7 3/23.0                      4/23.2       
  26.   1/23.6               2/22.5 3/23.8                      4/25.3       
  27.   1/23.3               2/31.3 3/42.5                                   
  28.   1/32.6               2/24.0 3/23.9                                   
  29.   1/23.2               2/24.2 3/23.9                                   
  30.   1/23.0               2/23.5 3/22.6                                   
  31.   1/23.2               2/23.2 3/23.0                      4/ 112       
  32.   1/23.0               2/25.7 3/22.7                      4/24.0       
  33.   1/22.5               2/23.5 3/23.2                      4/23.8       
  34.   1/23.7               2/23.1 3/23.3                      4/24.1       
  35.   1/23.3               2/23.1 3/23.4                      4/22.9       
  36.   1/23.1               2/24.2 3/23.3                                   
  37.   1/26.5               2/23.0 3/23.8                      4/60.8       
  38.   1/23.4               2/23.8 3/23.4                      4/24.7       
  39.   1/22.8               2/22.9 3/23.2                      4/24.9       
  

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [
FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]