Region 10 Fuel On Road Champs
M.A.R/C.A.R. Sat Oct 02, 2004
13:49
Standings after 1 round
1/8 4WD
ID Name Times
1. 13 Vincent Ringler 18, 5:05.396
2. 11 Robert Ronas 18, 5:07.723
3. 30 Brandon Baca 17, 5:05.389
4. 33 Randy Ratzlaff 17, 5:10.374
5. 20 Nigel Cass 17, 5:14.390
6. 43 John Gayanich 16, 5:10.409
7. 14 JB Smith 16, 5:13.205
8. 31 Al Rovel 13, 5:01.041
9. 12 Sal DiFazio
10. 18 Steve Rossi
1/10 Touring Sedan
ID Name Times
1. 21 Ken Souther 17, 5:14.321
2. 27 Marcus Ratzlaff 17, 5:14.409
3. 24 Russ Horton 17, 5:16.995
4. 15 George Foye' 17, 5:18.720
5. 25 Jim Hildebrandt 16, 5:04.728
6. 29 Kelly Adragna 16, 5:05.891
7. 34 Lee Schultz 16, 5:13.194
8. 36 Sam Ford 15, 5:01.467
9. 32 David Preston 15, 5:02.181
10. 38 Robert Veilleux 15, 5:06.530
11. 23 Tommy Nottberg 15, 5:15.308
12. 16 Michael Mai 15, 5:15.810
13. 17 Tim Schaubroeck 14, 5:00.206
14. 39 Bill Hammond 14, 5:00.332
15. 37 Jessie Oman 13, 5:14.866
16. 44 John Gayanich 13, 5:16.181
17. 35 Nyle Ford 11, 5:12.051
18. 22 Reece Adragna 9, 5:07.079
19. 40 Tye Cipri 5, 5:13.966
20. 42 Zamain Brown 1, 5:06.329
21. 19 Steve Rossi
22. 26 Martin Allen
23. 28 Randy Ratzlaff
24. 41 Steve Folle
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]