It's a racing thing!See what we've updated!Find out information about the club!Check out the latest race results!Some pictures from our races!
See the full schedule here!Frequently (and not-so-frequent) questions!Technical information!Races around the country!World Championships!Links to sites we like!E-mail or call us!

  
                                    M.A.R/C.A.R.                 Sun Aug 31, 2003
                                                                          13:26
Standings after 3 rounds
1/10 4WD Gas
      ID  Name                      Times
  1.  14  Blaine Schubarth       17, 5:09.302*   17, 5:10.114+   12, 3:34.941   Region Champ!
  2. 123  Brandon Baca                                           16, 5:03.844*  
  3.  52  Nigel Cass              3, 1:00.551     7, 2:19.302+   15, 4:43.669*  
1/8 4WD
      ID  Name                      Times
  1.  13  Vincent Ringler        16, 4:58.746+   16, 5:04.259    18, 5:21.054*  Region Champ!
  2.  12  Sal DiFazio                                            17, 5:00.181*  
  3.  11  Robert Ronas           17, 5:07.992    17, 5:07.005+   17, 5:02.528*  
  4.  53  Brandon Baca            3, 0:54.022    17, 5:04.972*   17, 5:07.815+  
  5.  51  Anders Snorteland       7, 2:05.542    17, 5:14.970+   17, 5:09.581*  
  6.  83  Tim Hall                               15, 5:14.235*   11, 5:31.455+  
  7.  74  JB Smith                6, 4:55.388*                                  
  8.  66  Marty Allen                                             1, 0:50.252*  
1/10 Touring Sedan
      ID  Name                      Times
  1.  49  Randy Joslin           16, 5:07.149    16, 5:02.749+   17, 5:13.320*  Region Champ!
  2. 121  Jade Kurtchi           16, 5:04.948+   16, 5:05.585    17, 5:16.241*  
  3.  88  Randy Ratzlaff         16, 5:16.554+   16, 5:01.887*    5, 1:36.213   
  4. 122  John Lebak             16, 5:11.109    16, 5:04.357+   16, 5:02.480*  
  5.  34  Ken Souther            16, 5:10.679*   12, 4:00.120+    1, 0:19.815   
  6.  58  Duke Smith             15, 5:03.364    16, 5:16.956*   15, 5:00.449+  
  7.  19  George Foye'           16, 5:18.196*   15, 5:00.110+   11, 3:32.988   
  8. 129  Gerald Farmer          11, 5:01.537    13, 5:06.295+   16, 5:18.514*  
  9.  29  Chris Peeples           9, 3:23.584+   16, 5:18.532*    7, 3:10.847   
 10.  21  Martin Allen            2, 0:44.608    15, 5:01.125*   15, 5:06.628+  
 11.  59  David Preston          15, 5:10.614+   15, 5:03.020*   15, 5:12.072   
 12.  86  Fred Schneider         15, 5:20.423*   14, 5:12.057    14, 5:04.459+  
 13.  26  Steve Tesnear          14, 5:05.670*   14, 5:07.844+    6, 2:14.660   
 14. 124  Tom Helmuth                            14, 5:28.843+   14, 5:06.929*  
 15.  96  Tye Cipri              14, 5:17.952+   13, 4:56.156    14, 5:09.017*  
 16.  84  Scott Kluender         11, 5:23.852+   14, 5:13.591*                  
 17.  24  Tim Schaubroeck        13, 5:13.391+   13, 5:04.761*    1, 0:22.878   
 18.  25  Michael Mai            12, 4:57.341    13, 5:09.822+   13, 5:08.938*  
 19. 125  Michael Beabout         1, 0:41.170    12, 5:15.888+   12, 5:10.485*  
 20. 119  Conner Anglum          12, 5:19.139*    7, 2:57.134    11, 4:25.940+  
 21.  45  Joey Bebb               3, 2:27.889     9, 5:26.852+   12, 5:20.109*  
 22. 120  Michael Bebb            2, 1:27.278    11, 4:57.241*    6, 3:41.467+  
 23.  94  Tommy Nottberg         10, 4:51.730+   11, 5:03.419*    2, 5:14.468   
 24.  38  Tim Hall                7, 2:36.622+    7, 4:58.436     9, 5:07.250*  
 25. 130  Federico Pedroza                        8, 3:10.238*                  
 26.  40  Bryan Cravens           8, 4:31.581*                                  
 27. 127  Duane Brown             1, 2:14.088     8, 5:13.203*    5, 2:10.813+  
 28. 126  Rich Cunningham         7, 2:26.036*                    7, 2:27.854+  
 29. 128  JD Roa                                  2, 1:49.137*    1, 0:34.019+  
 30. 110  Tina Allen                                                            

 

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [
FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]